Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 4 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2023 in € Trend Div Rend (2023) in % Div Sum Mio € (for 2023) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2022 in € Dividend 2024 in € Dividend 2025e in € MarketCap in Mio. € (aktuell)
221 Adler Group 27.11.2024 0,00 0,00 0,00 0,20 -41,00 -10,51 0,00 0,00 0,00 30,33
222 M1 Kliniken 17.07.2024 0,50 2,74 9,28 18,24 9,88 24,28 0,00 0,50 0,50 358,30
223 EDAG Engineering Group 19.06.2024 0,55 9,39 13,75 5,86 -15,32 -7,73 0,55 0,00 0,00 146,50
224 Paul Hartmann 26.04.2024 8,00 3,69 28,41 217,00 -1,36 -8,12 8,00 8,00 8,00 775,22
225 Chapters Group 09.07.2024 0,00 0,00 0,00 38,00 49,61 -0,17 0,00 0,00 0,00 906,00
226 BRAIN Biotech 12.03.2024 0,00 0,00 0,00 3,03 -14,65 34,13 0,00 0,00 0,00 66,20
227 Schumag 25.09.2024 0,00 0,00 0,00 0,15 -85,00 -76,00 0,00 0,00 0,00 2,02
228 Deutsche Konsum REIT 31.05.2024 0,00 0,00 0,00 1,91 -46,19 -20,29 0,12 0,00 0,00 95,92
229 AHT Syngas Technology 15.11.2024 0,00 0,00 0,00 2,66 -79,38 -47,14 0,00 0,00 0,00 6,65
230 Envirotainer 10.06.2024 0,00 0,00 0,00 27,00 9,76 3,16 0,00 0,00 0,00 398,43
231 niiio finance group 29.08.2024 0,00 0,00 0,00 0,62 0,00 0,00 0,00 0,00 0,00 22,30
232 Vivoryon Therapeutics 21.06.2024 0,00 0,00 0,00 1,60 -19,56 -3,18 0,00 0,00 0,00 47,26
233 Varta 23.09.2024 0,00 0,00 0,00 1,25 -18,90 -64,81 0,00 0,00 0,00 53,26
234 Aumann 18.06.2024 0,20 1,61 2,94 12,42 16,95 2,14 0,10 0,22 0,22 160,43
235 Deutsche Real Estate 07.05.2024 0,04 0,48 0,82 8,40 24,44 9,02 0,00 0,04 0,04 172,89
236 Naga Group 30.08.2024 0,00 0,00 0,00 0,43 -40,17 -30,39 0,00 0,00 0,00 99,17
237 Consus Real Estate 11.06.2024 0,00 0,00 0,00 0,08 0,00 -85,79 0,00 0,00 0,00 13,07
238 Bitcoin Group 30.08.2024 0,10 0,29 0,50 34,22 -31,97 -11,97 0,10 0,10 0,10 171,10
239 Lewag Holding 24.06.2024 0,20 0,67 1,90 29,80 159,13 -5,99 0,10 0,30 0,30 141,61
240 TTL Beteil.- und Grundbesitz-AG 30.08.2024 0,00 0,00 0,00 0,21 -45,08 -6,61 0,20 0,00 0,00 5,21

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2025          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2025 by Gereon Kruse #BGFL