Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2023 in € | Trend | Div Rend (2023) in % | Div Sum Mio € (for 2023) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2022 in € | Dividend 2024 in € | Dividend 2025e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Data Modul | 08.05.2024 | 0,12 | 0,43 | 0,42 | 27,60 | -37,84 | -7,83 | 0,12 | 0,12 | 0,12 | 97,32 | |
2 | DCI | 13.05.2024 | 0,00 | 0,00 | 0,00 | 7,00 | 45,83 | 26,38 | 0,00 | 0,00 | 0,00 | 10,24 | |
3 | DEAG | 25.06.2024 | 0,00 | 0,00 | 0,00 | 4,28 | -46,50 | -17,55 | 0,00 | 0,00 | 0,00 | 92,40 | |
4 | Delticom | 06.06.2024 | 0,00 | 0,00 | 0,00 | 2,12 | -4,07 | -16,44 | 0,00 | 0,12 | 0,15 | 31,44 | |
5 | Deufol | 27.06.2024 | 0,50 | 9,62 | 4,25 | 5,20 | 0,00 | 0,00 | 0,15 | 0,30 | 0,30 | 44,87 | |
6 | Deutsche Balaton | 22.08.2024 | 0,00 | 0,00 | 0,00 | 1.680,00 | 0,00 | 4,47 | 0,00 | 0,00 | 0,00 | 176,01 | |
7 | DF Deutsche Forfait | 02.07.2024 | 0,00 | 0,00 | 0,00 | 1,48 | -20,43 | -7,50 | 0,04 | 0,04 | 0,06 | 17,59 | |
8 | DEWB | 05.09.2024 | 0,00 | 0,00 | 0,00 | 0,44 | -36,23 | -17,60 | 0,00 | 0,00 | 0,00 | 7,37 | |
9 | Dierig Holding | 22.05.2024 | 0,20 | 2,30 | 0,82 | 8,70 | -12,56 | -9,14 | 0,20 | 0,20 | 0,20 | 36,54 | |
10 | DocCheck | 29.05.2024 | 0,50 | 6,54 | 2,54 | 7,65 | -16,39 | -8,85 | 0,75 | 0,50 | 0,55 | 38,51 | |
11 | Dr. Hönle | 20.03.2024 | 0,00 | 0,00 | 0,00 | 7,52 | -57,03 | -50,54 | 0,00 | 0,00 | 0,15 | 45,59 | |
12 | Drägerwerk ST | 08.05.2024 | 1,74 | 4,28 | 33,16 | 40,70 | -8,95 | -7,52 | 0,13 | 1,54 | 1,74 | 763,53 | |
13 | Deutsche Grundstücksauktionen | 25.06.2024 | 0,00 | 0,00 | 0,00 | 8,20 | -14,14 | -7,81 | 0,60 | 0,30 | 0,50 | 13,12 | |
14 | DEMIRE | 04.07.2024 | 0,00 | 0,00 | 0,00 | 0,69 | -34,91 | -22,65 | 0,00 | 0,00 | 0,00 | 74,37 | |
15 | Deutsche Konsum REIT | 31.05.2024 | 0,00 | 0,00 | 0,00 | 3,63 | 5,22 | 12,42 | 0,12 | 0,00 | 0,00 | 147,84 | |
16 | Deutsche Real Estate | 07.05.2024 | 0,04 | 0,56 | 0,82 | 7,10 | -22,83 | -22,78 | 0,00 | 0,04 | 0,04 | 146,13 | |
17 | DEFAMA Deutsche Fachmarkt | 05.07.2024 | 0,57 | 2,05 | 2,74 | 27,80 | 14,88 | 4,57 | 0,54 | 0,62 | 0,66 | 133,44 | |
18 | Deutsche Biotech Innovativ | 18.07.2024 | 0,00 | 0,00 | 0,00 | 1,40 | -82,17 | -43,43 | 0,00 | 0,00 | 0,00 | 1,33 | |
19 | DFV Deutsche Familienversicherung | 26.06.2024 | 0,00 | 0,00 | 0,00 | 5,85 | -8,88 | -6,76 | 0,00 | 0,00 | 0,00 | 85,34 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.