Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2023 in € | Trend | Div Rend (2023) in % | Div Sum Mio € (for 2023) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2022 in € | Dividend 2024 in € | Dividend 2025e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | DCI | 13.05.2024 | 0,00 | 0,00 | 0,00 | 7,00 | 2,94 | 19,18 | 0,00 | 0,00 | 0,00 | 10,24 | |
| 82 | DEAG | 25.06.2024 | 0,00 | 0,00 | 0,00 | 3,10 | -12,43 | -15,32 | 0,00 | 0,00 | 0,00 | 66,92 | |
| 83 | Delignit | 06.06.2024 | 0,08 | 3,31 | 0,82 | 2,42 | 5,22 | 2,50 | 0,05 | 0,05 | 0,05 | 24,79 | |
| 84 | Delticom | 06.06.2024 | 0,00 | 0,00 | 0,00 | 2,26 | 10,78 | -1,14 | 0,00 | 0,12 | 0,08 | 33,52 | |
| 85 | Deufol | 27.06.2024 | 0,50 | 10,20 | 4,25 | 4,90 | -5,77 | -8,24 | 0,15 | 0,30 | 0,30 | 42,28 | |
| 86 | Deutsche Balaton | 22.08.2024 | 0,00 | 0,00 | 0,00 | 2.920,00 | 19,67 | 27,16 | 0,00 | 0,00 | 0,00 | 305,92 | |
| 87 | Deutsche Bank | 16.05.2024 | 0,45 | 1,82 | 882,62 | 24,76 | -25,22 | -16,75 | 0,30 | 0,68 | 1,00 | 47.305,94 | |
| 88 | Deutsche Beteiligungs AG | 22.02.2024 | 1,00 | 4,08 | 18,80 | 24,50 | -2,58 | -0,88 | 0,80 | 1,25 | 1,00 | 460,72 | |
| 89 | Deutsche Börse | 14.05.2024 | 3,80 | 1,56 | 703,43 | 243,30 | 8,76 | 3,25 | 3,60 | 4,00 | 4,20 | 45.326,79 | |
| 90 | Deutsche EuroShop | 29.08.2024 | 2,60 | 13,29 | 197,64 | 19,56 | 3,82 | 2,22 | 2,50 | 2,65 | 1,00 | 1.481,55 | |
| 91 | DF Deutsche Forfait | 02.07.2024 | 0,00 | 0,00 | 0,00 | 1,98 | 106,25 | 14,38 | 0,04 | 0,06 | 0,06 | 23,54 | |
| 92 | Deutsche Lufthansa | 07.05.2024 | 0,30 | 4,08 | 358,98 | 7,34 | -12,63 | -7,31 | 0,00 | 0,30 | 0,33 | 8.807,53 | |
| 93 | Deutsche Post | 03.05.2024 | 1,85 | 4,21 | 2.170,50 | 43,99 | -5,86 | 2,92 | 1,85 | 1,85 | 1,90 | 50.588,50 | |
| 94 | Deutsche Rohstoff | 18.06.2024 | 1,75 | 2,03 | 8,84 | 86,40 | 76,33 | 79,14 | 1,30 | 2,00 | 1,50 | 432,47 | |
| 95 | Deutsche Telekom | 10.04.2024 | 0,77 | 2,44 | 3.826,55 | 31,62 | 14,32 | 6,19 | 0,70 | 0,90 | 1,00 | 155.102,11 | |
| 96 | Deutsche Wohnen | 06.05.2024 | 0,04 | 0,21 | 15,88 | 19,18 | -7,34 | -12,87 | 0,04 | 0,04 | 1,03 | 7.677,70 | |
| 97 | Deutz | 08.05.2024 | 0,17 | 1,90 | 21,45 | 8,96 | 5,41 | -0,67 | 0,15 | 0,17 | 0,18 | 1.367,64 | |
| 98 | DEWB | 05.09.2024 | 0,00 | 0,00 | 0,00 | 3,08 | -18,52 | -16,44 | 0,00 | 0,00 | 0,00 | 5,16 | |
| 99 | Branicks Group | 22.08.2024 | 0,00 | 0,00 | 0,00 | 1,38 | -19,67 | -28,50 | 0,75 | 0,00 | 0,00 | 115,32 | |
| 100 | Dierig Holding | 22.05.2024 | 0,20 | 2,41 | 0,82 | 8,30 | 2,47 | -2,49 | 0,20 | 0,25 | 0,25 | 34,86 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.