Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2023 in € | Trend | Div Rend (2023) in % | Div Sum Mio € (for 2023) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2022 in € | Dividend 2024 in € | Dividend 2025e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Scherzer & Co. | 03.06.2024 | 0,00 | 0,00 | 0,00 | 2,30 | 3,60 | 4,45 | 0,00 | 0,05 | 0,05 | 68,86 | |
302 | Schloss Wachenheim | 21.11.2024 | 0,60 | 4,17 | 0,00 | 14,40 | -12,20 | -5,88 | 0,60 | 0,60 | 0,60 | 114,05 | |
303 | Schweizer Electronic | 28.06.2024 | 0,00 | 0,00 | 0,00 | 2,60 | -61,31 | -44,00 | 0,00 | 0,00 | 0,00 | 9,83 | |
304 | secunet Security Networks | 23.05.2024 | 2,36 | 2,08 | 15,27 | 113,60 | -22,19 | -7,10 | 2,86 | 2,40 | 2,75 | 738,40 | |
305 | Seven Principles | 27.06.2024 | 0,00 | 0,00 | 0,00 | 5,30 | 4,95 | -6,19 | 0,00 | 0,00 | 0,00 | 19,98 | |
306 | SFC Energy | 16.05.2024 | 0,00 | 0,00 | 0,00 | 16,36 | -16,19 | -17,44 | 0,00 | 0,00 | 0,00 | 284,36 | |
307 | SGL Carbon | 23.05.2024 | 0,00 | 0,00 | 0,00 | 3,86 | -40,71 | -34,52 | 0,00 | 0,00 | 0,00 | 472,24 | |
308 | Shareholder Value Bet. | 23.05.2024 | 0,00 | 0,00 | 0,00 | 73,00 | -14,62 | -9,81 | 0,00 | 0,00 | 0,00 | 50,92 | |
309 | SHS Viveon | 07.08.2024 | 0,00 | 0,00 | 0,00 | 3,02 | 67,78 | 11,15 | 0,00 | 0,00 | 0,00 | 7,52 | |
310 | SHW | 07.05.2024 | 0,00 | 0,00 | 0,00 | 5,50 | -57,03 | -54,70 | 0,00 | 0,00 | 0,00 | 35,40 | |
311 | Siemens | 08.02.2024 | 4,70 | 2,48 | 3.708,50 | 189,26 | 11,38 | 7,54 | 4,25 | 5,20 | 5,40 | 151.408,00 | |
312 | Simona | 07.06.2024 | 1,85 | 3,25 | 11,10 | 57,00 | -12,31 | -12,70 | 1,85 | 1,85 | 1,85 | 342,00 | |
313 | Singulus Technologies | 25.07.2024 | 0,00 | 0,00 | 0,00 | 1,16 | -29,79 | -18,72 | 0,00 | 0,00 | 0,00 | 10,28 | |
314 | Sino | 07.05.2024 | 0,00 | 0,00 | 0,00 | 62,00 | 111,60 | 21,66 | 2,80 | 0,30 | 0,50 | 144,93 | |
315 | Sixt ST | 12.06.2024 | 3,90 | 5,07 | 183,41 | 76,85 | -24,06 | 5,42 | 6,11 | 3,00 | 4,00 | 3.607,60 | |
316 | Sixt VZ | 12.06.2024 | 3,92 | 6,95 | 183,41 | 56,40 | -15,95 | 0,12 | 6,13 | 3,02 | 4,02 | 2.647,61 | |
317 | SMA Solar Technology | 28.05.2024 | 0,50 | 3,78 | 17,35 | 13,23 | -78,15 | -54,97 | 0,00 | 0,00 | 0,00 | 459,08 | |
318 | SMT Scharf | 22.05.2024 | 0,00 | 0,00 | 0,00 | 7,45 | 16,41 | 3,17 | 0,00 | 0,00 | 0,00 | 41,13 | |
319 | SNP Schneider-Neureither | 27.06.2024 | 0,00 | 0,00 | 0,00 | 53,80 | 25,12 | 6,26 | 0,00 | 0,00 | 0,00 | 397,35 | |
320 | Softing | 08.05.2024 | 0,13 | 4,28 | 1,17 | 3,04 | -43,70 | -33,57 | 0,10 | 0,00 | 0,00 | 30,17 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.