Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 461 | Aves One | 06.07.2022 | 0,00 | 0,00 | 0,00 | 14,40 | 1,41 | 0,33 | 0,00 | 0,00 | 0,00 | 187,42 | |
| 462 | Vivoryon Therapeutics | 22.06.2022 | 0,00 | 0,00 | 0,00 | 1,17 | -19,10 | -15,56 | 0,00 | 0,00 | 0,00 | 34,50 | |
| 463 | Varta | 21.06.2022 | 2,48 | 198,56 | 100,25 | 1,25 | -18,90 | -64,81 | 2,48 | 0,00 | 0,00 | 53,26 | |
| 464 | Aroundtown | 29.06.2022 | 0,23 | 10,41 | 353,52 | 2,21 | -15,97 | -15,60 | 0,22 | 0,00 | 0,00 | 3.396,83 | |
| 465 | ProCredit Holding | 31.05.2022 | 1,35 | 16,46 | 0,00 | 8,20 | -2,84 | 0,13 | 0,53 | 0,28 | 0,64 | 482,97 | |
| 466 | Medios | 21.06.2022 | 0,00 | 0,00 | 0,00 | 11,04 | -23,76 | -19,85 | 0,00 | 0,00 | 0,00 | 281,58 | |
| 467 | DVS Technology | 30.08.2022 | 0,00 | 0,00 | 0,00 | 7,20 | -37,15 | -48,53 | 0,00 | 0,00 | 0,00 | 69,68 | |
| 468 | Aumann | 08.06.2022 | 0,00 | 0,00 | 0,00 | 14,30 | 16,07 | 7,79 | 0,00 | 0,10 | 0,20 | 184,71 | |
| 469 | IBU-tec advanced materials | 04.05.2022 | 0,00 | 0,00 | 0,00 | 15,65 | -21,75 | -11,21 | 0,00 | 0,04 | 0,00 | 74,34 | |
| 470 | Deutsche Real Estate | 19.05.2022 | 0,04 | 0,36 | 0,82 | 11,10 | 32,14 | 42,13 | 0,04 | 0,00 | 0,04 | 228,46 | |
| 471 | NAGA Group | 16.12.2022 | 0,00 | 0,00 | 0,00 | 3,25 | 12,65 | -1,31 | 0,00 | 0,00 | 0,00 | 75,65 | |
| 472 | Noratis | 23.06.2022 | 0,55 | 785,71 | 2,65 | 0,07 | -55,70 | -72,36 | 0,50 | 0,00 | 0,00 | 0,95 | |
| 473 | Delivery Hero | 16.06.2022 | 0,00 | 0,00 | 0,00 | 37,23 | 63,86 | 48,06 | 0,00 | 0,00 | 0,00 | 11.310,36 | |
| 474 | Bitcoin Group | 01.07.2022 | 0,10 | 0,42 | 0,00 | 23,60 | -25,36 | -21,65 | 0,00 | 0,10 | 0,10 | 118,00 | |
| 475 | Metro ST | 11.02.2022 | 0,00 | 0,00 | 0,00 | 7,20 | 0,00 | 0,00 | 0,70 | 0,00 | 0,55 | 2.614,30 | |
| 476 | Metro VZ | 11.02.2022 | 0,00 | 0,00 | 0,00 | 6,80 | 0,00 | 0,00 | 0,70 | 0,00 | 0,89 | 2.469,06 | |
| 477 | Ceconomy | 09.02.2022 | 0,17 | 4,24 | 62,63 | 4,01 | -9,18 | -5,54 | 0,00 | 0,00 | 0,00 | 1.943,31 | |
| 478 | Ceconomy VZ | 09.02.2022 | 0,74 | 19,47 | 62,63 | 3,80 | -42,86 | -34,91 | 0,00 | 0,24 | 0,24 | 1.365,80 | |
| 479 | Jost Werke | 05.05.2022 | 1,05 | 1,82 | 15,65 | 57,70 | 6,65 | 3,59 | 1,00 | 1,40 | 1,50 | 945,70 | |
| 480 | Lewag Holding | 21.06.2022 | 0,20 | 0,68 | 0,95 | 29,40 | 4,26 | 0,51 | 0,20 | 0,10 | 0,20 | 139,71 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.