Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 461 | Aves One | 06.07.2022 | 0,00 | 0,00 | 0,00 | 14,40 | 1,41 | 0,33 | 0,00 | 0,00 | 0,00 | 187,42 | |
| 462 | Vivoryon Therapeutics | 22.06.2022 | 0,00 | 0,00 | 0,00 | 0,77 | -46,81 | -36,65 | 0,00 | 0,00 | 0,00 | 22,68 | |
| 463 | Varta | 21.06.2022 | 2,48 | 198,56 | 100,25 | 1,25 | -18,90 | -64,81 | 2,48 | 0,00 | 0,00 | 53,26 | |
| 464 | Aroundtown | 29.06.2022 | 0,23 | 15,28 | 353,52 | 1,51 | -42,78 | -33,08 | 0,22 | 0,00 | 0,00 | 2.313,22 | |
| 465 | ProCredit Holding | 31.05.2022 | 1,35 | 15,96 | 0,00 | 8,46 | 0,24 | 1,52 | 0,53 | 0,28 | 0,64 | 498,28 | |
| 466 | Medios | 21.06.2022 | 0,00 | 0,00 | 0,00 | 11,40 | -21,27 | -10,46 | 0,00 | 0,00 | 0,00 | 290,77 | |
| 467 | DVS Technology | 30.08.2022 | 0,00 | 0,00 | 0,00 | 7,20 | -37,15 | -48,53 | 0,00 | 0,00 | 0,00 | 69,68 | |
| 468 | Aumann | 08.06.2022 | 0,00 | 0,00 | 0,00 | 14,00 | 13,64 | 1,63 | 0,00 | 0,10 | 0,20 | 180,84 | |
| 469 | IBU-tec advanced materials | 04.05.2022 | 0,00 | 0,00 | 0,00 | 13,55 | -32,25 | -14,24 | 0,00 | 0,04 | 0,00 | 64,36 | |
| 470 | Deutsche Real Estate | 19.05.2022 | 0,04 | 0,32 | 0,82 | 12,40 | 47,62 | 56,21 | 0,04 | 0,00 | 0,04 | 255,22 | |
| 471 | NAGA Group | 16.12.2022 | 0,00 | 0,00 | 0,00 | 2,17 | -24,78 | -22,78 | 0,00 | 0,00 | 0,00 | 50,51 | |
| 472 | Noratis | 23.06.2022 | 0,55 | 544,55 | 2,65 | 0,10 | -36,08 | -48,81 | 0,50 | 0,00 | 0,00 | 1,37 | |
| 473 | Delivery Hero | 16.06.2022 | 0,00 | 0,00 | 0,00 | 37,20 | 63,73 | 22,75 | 0,00 | 0,00 | 0,00 | 11.518,57 | |
| 474 | Bitcoin Group | 01.07.2022 | 0,10 | 0,40 | 0,00 | 24,76 | -21,70 | -10,47 | 0,00 | 0,10 | 0,10 | 123,80 | |
| 475 | Metro ST | 11.02.2022 | 0,00 | 0,00 | 0,00 | 7,20 | 0,00 | 0,00 | 0,70 | 0,00 | 0,55 | 2.614,30 | |
| 476 | Metro VZ | 11.02.2022 | 0,00 | 0,00 | 0,00 | 6,70 | 0,00 | 0,00 | 0,70 | 0,00 | 0,89 | 2.432,75 | |
| 477 | Ceconomy | 09.02.2022 | 0,17 | 3,75 | 62,63 | 4,54 | 2,83 | 9,46 | 0,00 | 0,00 | 0,00 | 2.200,48 | |
| 478 | Ceconomy VZ | 09.02.2022 | 0,74 | 19,47 | 62,63 | 3,80 | -42,86 | -34,91 | 0,00 | 0,24 | 0,24 | 1.365,80 | |
| 479 | Jost Werke | 05.05.2022 | 1,05 | 1,82 | 15,65 | 57,80 | 6,84 | -0,31 | 1,00 | 1,40 | 1,50 | 947,34 | |
| 480 | Lewag Holding | 21.06.2022 | 0,20 | 0,83 | 0,95 | 24,00 | -14,89 | -13,17 | 0,20 | 0,10 | 0,20 | 114,05 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.