Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Ifa Systems | 06.05.2022 | 0,00 | 0,00 | 0,00 | 2,32 | 0,87 | -0,77 | 0,00 | 0,00 | 0,00 | 6,38 | |
| 202 | InCity Immobilien | 31.08.2022 | 0,00 | 0,00 | 0,00 | 0,35 | -41,18 | -20,09 | 0,00 | 0,00 | 0,00 | 30,10 | |
| 203 | Indus Holding | 31.05.2022 | 1,05 | 3,85 | 28,24 | 27,30 | 34,48 | 16,83 | 0,80 | 0,80 | 1,20 | 704,34 | |
| 204 | Infineon | 17.02.2022 | 0,27 | 0,74 | 351,37 | 36,29 | 15,57 | 7,13 | 0,22 | 0,32 | 0,35 | 47.391,88 | |
| 205 | Init | 18.05.2022 | 0,55 | 1,20 | 5,46 | 45,90 | 25,41 | 6,84 | 0,55 | 0,70 | 0,70 | 460,84 | |
| 206 | InnoTec TSS | 17.06.2022 | 0,75 | 10,64 | 7,18 | 7,05 | 14,63 | -0,25 | 0,75 | 0,70 | 0,40 | 67,47 | |
| 207 | Secanda | 21.06.2022 | 0,00 | 0,00 | 0,00 | 2,82 | 0,00 | -10,39 | 0,00 | 0,00 | 0,00 | 6,55 | |
| 208 | Intershop | 10.05.2022 | 0,00 | 0,00 | 0,00 | 1,11 | -35,84 | -26,64 | 0,00 | 0,00 | 0,00 | 21,04 | |
| 209 | InTiCa Systems | 15.07.2022 | 0,00 | 0,00 | 0,00 | 1,88 | -7,18 | -10,42 | 0,00 | 0,00 | 0,00 | 8,04 | |
| 210 | InVision | 30.08.2022 | 0,00 | 0,00 | 0,00 | 6,45 | 46,59 | 7,79 | 0,00 | 0,00 | 0,00 | 14,42 | |
| 211 | audius | 28.06.2022 | 0,30 | 2,48 | 1,49 | 12,10 | 3,42 | -0,23 | 0,17 | 0,35 | 0,35 | 59,90 | |
| 212 | IVU Traffic | 25.05.2022 | 0,22 | 1,05 | 3,90 | 20,90 | 40,27 | 6,67 | 0,20 | 0,24 | 0,26 | 370,33 | |
| 213 | Jenoptik | 15.06.2022 | 0,25 | 1,32 | 14,31 | 18,97 | -15,46 | 0,05 | 0,25 | 0,30 | 0,35 | 1.085,81 | |
| 214 | Jungheinrich VZ | 10.05.2022 | 0,68 | 1,95 | 68,28 | 34,94 | 36,17 | 5,40 | 0,43 | 0,68 | 0,75 | 3.563,88 | |
| 215 | K+S | 12.05.2022 | 0,20 | 1,67 | 38,28 | 12,00 | 14,72 | -9,85 | 0,00 | 1,00 | 0,70 | 2.149,20 | |
| 216 | Kabel Deutschland | 26.08.2022 | 3,17 | 3,39 | 0,00 | 93,50 | -0,53 | -3,11 | 3,17 | 3,17 | 3,17 | 8.276,89 | |
| 217 | KAP | 31.08.2022 | 1,00 | 66,67 | 7,77 | 1,50 | -84,62 | -82,26 | 1,75 | 1,50 | 0,00 | 11,65 | |
| 218 | KHD Humboldt Wedag Int. | 27.05.2022 | 0,00 | 0,00 | 0,00 | 1,74 | 24,29 | -6,10 | 0,00 | 0,00 | 0,00 | 86,48 | |
| 219 | Klassik Radio | 14.06.2022 | 0,21 | 6,69 | 1,01 | 3,14 | -14,21 | -7,84 | 0,21 | 0,15 | 0,15 | 15,15 | |
| 220 | Klöckner & Co | 01.06.2022 | 1,00 | 12,82 | 99,75 | 7,80 | 75,68 | 24,56 | 0,00 | 0,40 | 0,20 | 778,05 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.