Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 4 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2021 in € Trend Div Rend (2021) in % Div Sum Mio € (for 2021) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2020 in € Dividend 2022 in € Dividend 2023e in € MarketCap in Mio. € (aktuell)
141 Vivoryon Therapeutics 22.06.2022 0,00 0,00 0,00 2,05 3,33 9,34 0,00 0,00 0,00 53,44
142 ProCredit Holding 31.05.2022 0,00 0,00 0,00 7,74 0,26 -10,50 0,53 0,00 0,64 455,87
143 DVS Technology 30.08.2022 0,00 0,00 0,00 7,20 -37,15 -48,53 0,00 0,00 0,00 69,68
144 Aumann 08.06.2022 0,00 0,00 0,00 11,10 4,52 -19,65 0,00 0,10 0,20 169,28
145 SBF 29.06.2022 0,00 0,00 0,00 2,78 -4,14 -5,95 0,00 0,00 0,00 26,98
146 Voltabox 22.06.2022 0,00 0,00 0,00 1,06 4,46 -6,97 0,00 0,00 0,00 22,22
147 Erlebnis Akademie 11.08.2022 0,00 0,00 0,00 3,02 2,03 -32,33 0,00 0,00 0,00 7,63
148 The Grounds Real Estate Dev. 21.06.2022 0,00 0,00 0,00 0,50 0,00 -5,48 0,00 0,00 0,00 24,73
149 Deutsche Industrie Grundbesitz 09.06.2022 0,00 0,00 0,00 19,80 -12,39 5,21 0,24 0,00 0,00 635,17
150 Heidelberger Beteiligungsholding 28.06.2022 0,00 0,00 0,00 85,00 -3,95 0,33 0,00 1,00 0,00 23,32
151 Meta Wolf 20.07.2022 0,00 0,00 0,00 3,56 -3,26 -6,22 0,00 0,00 0,00 88,70
152 Serviceware 12.05.2022 0,00 0,00 0,00 12,30 -1,60 -1,92 0,00 0,00 0,00 129,15
153 NFON 24.08.2022 0,00 0,00 0,00 5,00 2,46 -13,27 0,00 0,00 0,00 82,81
154 STS Group 24.05.2022 0,00 0,00 0,00 3,84 3,78 -23,81 0,00 0,00 0,00 24,96
155 Homes & Holiday 26.08.2022 0,00 0,00 0,00 0,12 -60,20 -57,39 0,00 0,00 0,00 0,31
156 Home24 14.06.2022 0,00 0,00 0,00 7,56 0,27 31,73 0,00 0,00 0,00 254,96
157 Capsensixx 28.06.2022 0,00 0,00 0,00 16,60 0,61 5,86 0,00 0,00 0,35 51,29
158 Akasol 23.06.2022 0,00 0,00 0,00 121,00 -0,33 -0,42 0,00 0,00 0,00 733,48
159 Deutsche Biotech Innovativ 24.08.2022 0,00 0,00 0,00 1,40 -82,17 -43,43 0,00 0,00 0,00 1,33
160 Creditshelf 17.05.2022 0,00 0,00 0,00 1,18 -72,81 -72,05 0,00 0,00 0,00 1,65

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2025          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2025 by Gereon Kruse #BGFL