Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | SFC Energy | 28.04.2022 | 0,00 | 0,00 | 0,00 | 14,10 | 15,01 | -20,82 | 0,00 | 0,00 | 0,00 | 245,31 | |
| 42 | Sixt ST | 28.06.2022 | 3,70 | 5,58 | 174,02 | 66,25 | -6,43 | -16,97 | 0,00 | 6,11 | 3,90 | 3.110,00 | |
| 43 | SMA Solar Technology | 31.05.2022 | 0,00 | 0,00 | 0,00 | 36,90 | 8,27 | 49,84 | 0,00 | 0,00 | 0,50 | 1.280,43 | |
| 44 | Sto VZ | 22.06.2022 | 5,00 | 4,22 | 31,90 | 118,60 | -2,15 | -2,58 | 5,00 | 5,00 | 5,00 | 813,36 | |
| 45 | Südzucker | 14.07.2022 | 0,40 | 4,14 | 81,66 | 9,67 | 5,57 | -5,23 | 0,20 | 0,70 | 0,90 | 1.973,43 | |
| 46 | SUSS MicroTec | 31.05.2022 | 0,16 | 0,32 | 3,06 | 49,78 | 27,18 | 37,76 | 0,00 | 0,20 | 0,20 | 951,57 | |
| 47 | Verbio | 04.02.2022 | 0,20 | 0,80 | 12,68 | 24,94 | 17,64 | 79,94 | 0,20 | 0,20 | 0,20 | 1.589,06 | |
| 48 | Vossloh | 18.05.2022 | 1,00 | 1,23 | 17,56 | 81,20 | 6,28 | 1,53 | 1,00 | 1,00 | 1,05 | 1.568,83 | |
| 49 | Wüstenrot & Württembergische | 25.05.2022 | 0,65 | 4,33 | 60,89 | 15,02 | 3,30 | 6,28 | 0,65 | 0,65 | 0,65 | 1.408,12 | |
| 50 | Wacker Neuson | 03.06.2022 | 0,90 | 4,65 | 61,21 | 19,34 | -21,22 | -14,31 | 0,60 | 1,00 | 1,15 | 1.356,51 | |
| 51 | Grand City Properties | 29.06.2022 | 0,83 | 8,78 | 155,32 | 9,45 | -3,18 | -12,17 | 0,82 | 0,00 | 0,00 | 1.664,98 | |
| 52 | Mutares | 17.05.2022 | 1,50 | 4,61 | 30,94 | 32,55 | 8,50 | 5,67 | 1,50 | 1,75 | 2,25 | 694,89 | |
| 53 | Stabilus | 16.02.2022 | 1,25 | 6,44 | 30,88 | 19,40 | -5,13 | -16,56 | 0,50 | 1,75 | 1,75 | 479,18 | |
| 54 | Siltronic | 05.05.2022 | 3,00 | 5,70 | 90,00 | 52,60 | 7,57 | 20,59 | 2,00 | 3,00 | 1,20 | 1.578,00 | |
| 55 | Deutsche Pfandbriefbank | 19.05.2022 | 1,18 | 28,28 | 158,68 | 4,17 | -1,04 | -16,33 | 0,58 | 0,95 | 0,00 | 561,03 | |
| 56 | Schaeffler | 21.04.2022 | 0,50 | 5,01 | 328,00 | 9,98 | 19,32 | 67,82 | 0,24 | 0,45 | 0,45 | 9.425,22 | |
| 57 | Medios | 21.06.2022 | 0,00 | 0,00 | 0,00 | 16,00 | 10,50 | 19,68 | 0,00 | 0,00 | 0,00 | 408,09 | |
| 58 | Jost Werke | 05.05.2022 | 1,05 | 1,67 | 15,65 | 62,70 | 15,90 | 19,68 | 1,00 | 1,40 | 1,50 | 934,23 | |
| 59 | Alzchem Group | 05.05.2022 | 1,00 | 0,65 | 10,14 | 154,60 | -0,26 | 9,23 | 0,77 | 1,05 | 1,20 | 1.573,26 | |
| 60 | HelloFresh | 12.05.2022 | 0,00 | 0,00 | 0,00 | 5,56 | -9,74 | -27,87 | 0,00 | 0,00 | 0,00 | 883,72 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.