Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Heidelberger Druckmaschinen | 21.07.2022 | 0,00 | 0,00 | 0,00 | 1,84 | -9,26 | 1,77 | 0,00 | 0,00 | 0,00 | 560,85 | |
| 22 | Hornbach Holding | 08.07.2022 | 2,40 | 2,97 | 38,40 | 80,70 | -3,70 | -14,32 | 2,00 | 2,40 | 2,40 | 1.291,20 | |
| 23 | Hypoport | 03.06.2022 | 0,00 | 0,00 | 0,00 | 98,70 | -23,13 | -37,75 | 0,00 | 0,00 | 0,00 | 678,28 | |
| 24 | Indus Holding | 31.05.2022 | 1,05 | 3,27 | 28,24 | 32,15 | 14,01 | 33,45 | 0,80 | 0,80 | 1,20 | 829,47 | |
| 25 | Jenoptik | 15.06.2022 | 0,25 | 0,94 | 14,31 | 26,66 | 36,23 | 39,71 | 0,25 | 0,30 | 0,35 | 1.525,97 | |
| 26 | Klöckner & Co | 01.06.2022 | 1,00 | 9,07 | 99,75 | 11,02 | 35,71 | 67,43 | 0,00 | 0,40 | 0,20 | 1.099,25 | |
| 27 | KSB VZ | 05.05.2022 | 12,26 | 1,14 | 21,24 | 1.075,00 | 12,21 | 20,45 | 4,26 | 19,76 | 26,26 | 1.882,68 | |
| 28 | KWS Saat | 06.12.2022 | 0,80 | 1,07 | 26,40 | 74,90 | 9,18 | 17,18 | 0,80 | 0,90 | 1,00 | 2.471,70 | |
| 29 | MBB | 10.06.2022 | 1,98 | 0,91 | 11,70 | 217,50 | 5,33 | 26,49 | 1,76 | 1,00 | 1,01 | 1.182,37 | |
| 30 | MLP | 02.06.2022 | 0,30 | 4,07 | 32,80 | 7,37 | 6,50 | -2,96 | 0,23 | 0,30 | 0,30 | 805,80 | |
| 31 | Norma Group | 17.05.2022 | 0,75 | 5,12 | 23,90 | 14,66 | 0,55 | 2,53 | 0,70 | 0,55 | 0,45 | 467,10 | |
| 32 | Patrizia | 01.06.2022 | 0,32 | 3,75 | 28,39 | 8,54 | 4,91 | 10,18 | 0,30 | 0,33 | 0,34 | 788,68 | |
| 33 | PNE | 18.05.2022 | 0,08 | 0,81 | 6,13 | 9,89 | -2,08 | -23,80 | 0,04 | 0,08 | 0,08 | 757,61 | |
| 34 | ProSiebenSat.1 Media | 05.05.2022 | 0,80 | 15,83 | 181,04 | 5,06 | 3,88 | -18,99 | 0,49 | 0,05 | 0,05 | 1.177,82 | |
| 35 | PSI Software | 19.05.2022 | 0,05 | 0,11 | 0,78 | 45,00 | 0,00 | 29,20 | 0,30 | 0,40 | 0,00 | 706,38 | |
| 36 | PVA Tepla | 23.06.2022 | 0,00 | 0,00 | 0,00 | 26,58 | 16,58 | 16,50 | 0,00 | 0,00 | 0,00 | 578,11 | |
| 37 | Kontron | 06.05.2022 | 0,35 | 1,50 | 22,27 | 23,38 | 3,18 | -4,00 | 0,30 | 1,00 | 0,50 | 1.493,06 | |
| 38 | SAF-Holland | 19.05.2022 | 0,35 | 2,06 | 15,89 | 16,98 | 10,98 | 8,49 | 0,00 | 0,60 | 0,85 | 770,80 | |
| 39 | Salzgitter | 02.06.2022 | 0,75 | 1,65 | 40,57 | 45,40 | 13,10 | 61,60 | 0,00 | 1,00 | 0,45 | 2.728,40 | |
| 40 | secunet Security Networks | 25.05.2022 | 5,38 | 2,26 | 34,81 | 238,00 | 28,37 | 18,08 | 2,54 | 2,86 | 2,36 | 1.547,00 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.