Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Secanda | 21.06.2022 | 0,00 | 0,00 | 0,00 | 2,82 | 0,00 | -10,39 | 0,00 | 0,00 | 0,00 | 6,55 | |
2 | Schaltbau Holding | 14.07.2022 | 0,00 | 0,00 | 0,00 | 59,00 | -0,84 | 1,76 | 0,00 | 1,90 | 1,90 | 644,32 | |
3 | Schweizer Electronic | 24.06.2022 | 0,00 | 0,00 | 0,00 | 2,60 | -61,31 | -44,00 | 0,00 | 0,00 | 0,00 | 9,83 | |
4 | Seven Principles | 23.06.2022 | 0,00 | 0,00 | 0,00 | 5,30 | 4,95 | -6,19 | 0,00 | 0,00 | 0,00 | 19,98 | |
5 | SFC Energy | 28.04.2022 | 0,00 | 0,00 | 0,00 | 16,36 | -16,19 | -17,44 | 0,00 | 0,00 | 0,00 | 284,36 | |
6 | SGL Carbon | 17.05.2022 | 0,00 | 0,00 | 0,00 | 3,86 | -40,71 | -34,52 | 0,00 | 0,00 | 0,00 | 472,24 | |
7 | Shareholder Value Bet. | 31.05.2022 | 0,00 | 0,00 | 0,00 | 73,00 | -14,62 | -9,81 | 0,00 | 0,00 | 0,00 | 50,92 | |
8 | SHS Viveon | 07.07.2022 | 0,00 | 0,00 | 0,00 | 3,02 | 67,78 | 11,15 | 0,10 | 0,00 | 0,00 | 7,52 | |
9 | SHW | 10.05.2022 | 0,00 | 0,00 | 0,00 | 5,50 | -57,03 | -54,70 | 0,00 | 0,00 | 0,00 | 35,40 | |
10 | SinnerSchrader | 08.04.2022 | 0,00 | 0,00 | 0,00 | 17,10 | 27,61 | 17,42 | 0,00 | 0,00 | 0,00 | 197,38 | |
11 | SMA Solar Technology | 31.05.2022 | 0,00 | 0,00 | 0,00 | 13,23 | -78,15 | -54,97 | 0,00 | 0,00 | 0,50 | 459,08 | |
12 | SMT Scharf | 17.05.2022 | 0,00 | 0,00 | 0,00 | 7,45 | 16,41 | 3,17 | 0,00 | 0,00 | 0,00 | 41,13 | |
13 | SNP Schneider-Neureither | 02.06.2022 | 0,00 | 0,00 | 0,00 | 53,80 | 25,12 | 6,26 | 0,00 | 0,00 | 0,00 | 397,35 | |
14 | Softline | 24.08.2022 | 0,00 | 0,00 | 0,00 | 0,84 | -68,13 | -61,04 | 0,00 | 0,00 | 0,00 | 1,43 | |
15 | Splendid Medien | 14.06.2022 | 0,00 | 0,00 | 0,00 | 1,14 | -19,72 | -1,81 | 0,00 | 0,00 | 0,00 | 11,16 | |
16 | Smartbroker Holding | 24.06.2022 | 0,00 | 0,00 | 0,00 | 9,20 | -1,50 | 31,96 | 0,00 | 0,00 | 0,00 | 154,39 | |
17 | Sporttotal | 23.06.2022 | 0,00 | 0,00 | 0,00 | 0,22 | -63,61 | -65,20 | 0,00 | 0,00 | 0,00 | 7,86 | |
18 | SLM Solutions | 17.05.2022 | 0,00 | 0,00 | 0,00 | 19,02 | 14,30 | 1,96 | 0,00 | 0,00 | 0,00 | 591,66 | |
19 | Sparta | 01.06.2022 | 0,00 | 0,00 | 0,00 | 33,80 | 21,58 | 20,77 | 0,00 | 0,00 | 0,00 | 163,01 | |
20 | Steinhoff International | 25.03.2022 | 0,00 | 0,00 | 0,00 | 0,00 | -92,03 | -94,59 | 0,00 | 0,00 | 0,00 | 9,39 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.