Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | CTS Eventim | 12.05.2022 | 0,00 | 0,00 | 0,00 | 66,50 | -15,29 | -21,08 | 0,00 | 0,00 | 1,43 | 6.384,00 | |
| 82 | BioXXmed | 11.08.2022 | 0,00 | 0,00 | 0,00 | 0,80 | -96,95 | 54,23 | 0,00 | 0,00 | 0,00 | 0,22 | |
| 83 | Mercedes-Benz Group | 29.04.2022 | 5,00 | 9,35 | 5.349,19 | 53,47 | -10,99 | -2,99 | 1,35 | 5,20 | 5,30 | 51.486,46 | |
| 84 | Daldrup & Söhne | 25.08.2022 | 0,00 | 0,00 | 0,00 | 27,00 | 40,26 | 56,00 | 0,00 | 0,00 | 0,00 | 161,72 | |
| 85 | Data Modul | 10.05.2022 | 0,12 | 0,43 | 0,42 | 27,80 | -5,44 | 7,28 | 0,12 | 0,12 | 0,12 | 98,03 | |
| 86 | Datagroup | 10.03.2022 | 1,00 | 1,35 | 8,33 | 74,10 | 5,71 | 14,09 | 0,00 | 1,10 | 1,50 | 618,66 | |
| 87 | Datron | 24.06.2022 | 0,20 | 2,70 | 0,80 | 7,40 | 5,71 | -2,99 | 0,05 | 0,20 | 0,20 | 29,60 | |
| 88 | DCI | 20.04.2022 | 0,00 | 0,00 | 0,00 | 6,40 | -5,88 | 9,11 | 0,00 | 0,00 | 0,00 | 9,36 | |
| 89 | DEAG | 23.06.2022 | 0,00 | 0,00 | 0,00 | 3,20 | -9,60 | -12,71 | 0,00 | 0,00 | 0,00 | 69,08 | |
| 90 | Delignit | 02.06.2022 | 0,00 | 0,00 | 0,00 | 2,46 | 6,96 | 4,15 | 0,03 | 0,05 | 0,08 | 25,20 | |
| 91 | Delticom | 10.05.2022 | 0,00 | 0,00 | 0,00 | 2,30 | 12,75 | 0,57 | 0,00 | 0,00 | 0,00 | 34,11 | |
| 92 | ERWE Immobilien | 25.05.2022 | 0,00 | 0,00 | 0,00 | 0,28 | -47,66 | -20,68 | 0,00 | 0,00 | 0,00 | 6,88 | |
| 93 | Deufol | 29.06.2022 | 0,00 | 0,00 | 0,00 | 5,00 | -3,85 | -6,42 | 0,00 | 0,15 | 0,50 | 43,15 | |
| 94 | Deutsche Balaton | 18.08.2022 | 0,00 | 0,00 | 0,00 | 3.040,00 | 24,59 | 32,80 | 0,00 | 0,00 | 0,00 | 318,49 | |
| 95 | Deutsche Bank | 19.05.2022 | 0,20 | 0,78 | 406,39 | 25,79 | -22,12 | -13,26 | 0,00 | 0,30 | 0,45 | 49.264,28 | |
| 96 | Deutsche Beteiligungs AG | 17.02.2022 | 1,60 | 6,35 | 30,09 | 25,20 | 0,20 | 1,96 | 0,80 | 0,80 | 1,00 | 473,89 | |
| 97 | Deutsche Börse | 18.05.2022 | 3,20 | 1,29 | 608,00 | 248,90 | 11,27 | 5,48 | 3,00 | 3,60 | 3,80 | 46.370,07 | |
| 98 | Deutsche EuroShop | 30.08.2022 | 1,00 | 4,87 | 61,78 | 20,55 | 9,08 | 7,42 | 0,04 | 2,50 | 2,60 | 1.556,54 | |
| 99 | DF Deutsche Forfait | 18.08.2022 | 0,00 | 0,00 | 0,00 | 2,04 | 112,50 | 18,06 | 0,00 | 0,04 | 0,00 | 24,25 | |
| 100 | Deutsche Lufthansa | 10.05.2022 | 0,00 | 0,00 | 0,00 | 7,89 | -6,14 | -0,35 | 0,00 | 0,00 | 0,30 | 9.462,34 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.