Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | Norma Group | 17.05.2022 | 0,75 | 5,24 | 23,90 | 14,32 | -1,78 | -14,80 | 0,70 | 0,55 | 0,45 | 323,01 | |
| 282 | Nürnberger Beteiligungs-AG | 27.04.2022 | 3,30 | 2,70 | 38,02 | 122,00 | 1,24 | 0,12 | 3,30 | 3,50 | 3,50 | 1.405,44 | |
| 283 | OHB | 01.06.2022 | 0,48 | 0,24 | 8,33 | 196,20 | 68,41 | -27,49 | 0,43 | 0,60 | 0,60 | 4.086,44 | |
| 284 | Orbis | 25.05.2022 | 0,20 | 4,10 | 1,89 | 4,88 | -15,86 | -1,19 | 0,20 | 0,15 | 0,10 | 47,66 | |
| 285 | OVB Holding | 15.06.2022 | 0,90 | 4,76 | 12,83 | 18,90 | -6,44 | -6,92 | 1,00 | 0,90 | 0,90 | 269,35 | |
| 286 | Paion | 25.05.2022 | 0,00 | 0,00 | 0,00 | 0,25 | -94,19 | -95,11 | 0,00 | 0,00 | 0,00 | 1,78 | |
| 287 | Paragon | 14.06.2022 | 0,00 | 0,00 | 0,00 | 0,36 | -79,71 | -75,88 | 0,00 | 0,00 | 0,00 | 1,61 | |
| 288 | Patrizia | 01.06.2022 | 0,32 | 4,83 | 28,39 | 6,63 | -18,55 | -10,20 | 0,30 | 0,33 | 0,34 | 612,29 | |
| 289 | PEH Wertpapier | 28.06.2022 | 1,50 | 4,90 | 2,45 | 30,60 | 20,47 | 0,88 | 1,00 | 1,80 | 1,90 | 55,50 | |
| 290 | Pfeiffer Vacuum | 19.05.2022 | 4,08 | 2,53 | 40,26 | 161,40 | 1,89 | -2,69 | 1,60 | 0,11 | 7,32 | 1.592,64 | |
| 291 | pferdewetten.de | 18.08.2022 | 0,10 | 5,03 | 0,45 | 1,99 | -27,11 | -19,07 | 0,26 | 0,00 | 0,00 | 18,46 | |
| 292 | Planoptik | 22.06.2022 | 0,00 | 0,00 | 0,00 | 7,54 | 61,80 | -7,04 | 0,00 | 0,00 | 0,00 | 34,12 | |
| 293 | Plenum | 19.07.2022 | 0,00 | 0,00 | 0,00 | 2,00 | -67,48 | -38,97 | 0,00 | 0,20 | 0,30 | 3,39 | |
| 294 | PNE | 18.05.2022 | 0,08 | 1,52 | 6,13 | 5,25 | -48,02 | -39,79 | 0,04 | 0,08 | 0,08 | 402,17 | |
| 295 | Porsche Auto. Hold. VZ | 13.05.2022 | 2,56 | 9,66 | 783,08 | 26,50 | -33,62 | -12,11 | 2,21 | 2,56 | 2,56 | 8.115,63 | |
| 296 | ProSiebenSat.1 Media | 05.05.2022 | 0,80 | 23,78 | 181,04 | 3,36 | -30,87 | -12,98 | 0,49 | 0,05 | 0,05 | 783,81 | |
| 297 | PSI Software | 19.05.2022 | 0,05 | 0,11 | 0,78 | 44,90 | -0,22 | -0,83 | 0,30 | 0,40 | 0,00 | 733,75 | |
| 298 | Puma | 11.05.2022 | 0,72 | 2,66 | 107,72 | 27,10 | 21,52 | 8,72 | 0,16 | 0,82 | 0,82 | 4.011,01 | |
| 299 | PVA Tepla | 23.06.2022 | 0,00 | 0,00 | 0,00 | 26,60 | 16,67 | -20,22 | 0,00 | 0,00 | 0,00 | 578,55 | |
| 300 | PWO | 10.05.2022 | 1,50 | 7,01 | 4,69 | 21,40 | -26,71 | -11,26 | 0,00 | 1,65 | 1,75 | 66,88 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.