Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | 2invest | 21.07.2021 | 0,00 | 0,00 | 0,00 | 7,94 | -30,35 | -26,36 | 0,00 | 0,00 | 0,00 | 45,64 | |
| 362 | Symrise | 05.05.2021 | 0,97 | 1,09 | 131,36 | 89,02 | 29,24 | 12,98 | 0,95 | 1,02 | 1,10 | 12.442,51 | |
| 363 | Syzygy | 28.05.2021 | 0,15 | 13,16 | 2,03 | 1,14 | -26,21 | -16,24 | 0,00 | 0,20 | 0,22 | 15,39 | |
| 364 | TAG Immobilien | 11.05.2021 | 0,88 | 7,76 | 128,81 | 11,34 | -14,29 | -18,49 | 0,82 | 0,93 | 0,00 | 2.158,32 | |
| 365 | Takkt | 11.05.2021 | 1,10 | 36,85 | 72,17 | 2,99 | -19,32 | 3,00 | 0,00 | 1,10 | 1,00 | 195,85 | |
| 366 | Talanx | 06.05.2021 | 1,50 | 1,24 | 379,20 | 121,30 | 6,59 | 9,52 | 1,50 | 1,60 | 2,00 | 31.323,18 | |
| 367 | Technotrans | 07.05.2021 | 0,36 | 1,34 | 2,49 | 26,90 | -21,57 | -11,84 | 0,00 | 0,51 | 0,64 | 185,82 | |
| 368 | Telefónica Deutschland | 20.05.2021 | 0,18 | 9,70 | 535,42 | 1,86 | -9,07 | -8,76 | 0,17 | 0,18 | 0,18 | 5.517,80 | |
| 369 | 11880 Solutions | 16.06.2021 | 0,00 | 0,00 | 0,00 | 2,14 | -28,07 | -22,66 | 0,00 | 0,00 | 0,00 | 11,23 | |
| 370 | Arzneiwerk AG VIDA | 17.12.2021 | 0,00 | 0,00 | 0,00 | 0,13 | -67,34 | -61,92 | 0,00 | 0,00 | 0,00 | 0,81 | |
| 371 | ThyssenKrupp | 05.02.2021 | 0,00 | 0,00 | 0,00 | 15,20 | 63,85 | 39,84 | 0,00 | 0,00 | 0,15 | 9.459,37 | |
| 372 | ZEAL Network | 01.06.2021 | 0,90 | 2,13 | 20,13 | 42,20 | -19,77 | -10,14 | 0,80 | 2,10 | 3,60 | 914,97 | |
| 373 | HolidayCheck Group | 17.06.2021 | 0,00 | 0,00 | 0,00 | 4,22 | -8,26 | -5,97 | 0,00 | 0,00 | 0,00 | 369,13 | |
| 374 | Tonkens Agrar | 10.02.2021 | 0,00 | 0,00 | 0,00 | 6,35 | 4,96 | -1,04 | 0,00 | 0,00 | 0,00 | 10,53 | |
| 375 | German Values Property Group | 03.12.2021 | 0,00 | 0,00 | 0,00 | 0,65 | -16,67 | -14,70 | 0,00 | 0,00 | 0,00 | 6,52 | |
| 376 | TUI | 25.03.2021 | 0,00 | 0,00 | 0,00 | 6,43 | -28,45 | -14,24 | 5,40 | 0,00 | 0,00 | 3.261,77 | |
| 377 | Turbon | 27.08.2021 | 0,00 | 0,00 | 0,00 | 2,90 | 7,41 | 12,49 | 0,00 | 0,00 | 0,20 | 9,56 | |
| 378 | U.C.A. | 01.07.2021 | 3,20 | 5,20 | 1,99 | 61,50 | 45,05 | -1,22 | 0,70 | 3,00 | 3,00 | 40,71 | |
| 379 | United Internet | 27.05.2021 | 0,50 | 1,85 | 93,60 | 27,10 | -2,10 | 2,96 | 0,50 | 0,50 | 0,50 | 5.203,20 | |
| 380 | United Labels | 11.06.2021 | 0,00 | 0,00 | 0,00 | 0,99 | -27,50 | -11,33 | 0,00 | 0,00 | 0,00 | 6,83 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.