Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | Kabel Deutschland | 12.11.2021 | 3,17 | 3,39 | 0,00 | 93,50 | -0,53 | -3,11 | 3,17 | 3,17 | 3,17 | 8.276,89 | |
| 222 | KAP | 30.09.2021 | 1,75 | 95,11 | 13,59 | 1,84 | 0,55 | -49,46 | 0,00 | 1,00 | 1,50 | 14,29 | |
| 223 | KHD Humboldt Wedag Int. | 20.05.2021 | 0,00 | 0,00 | 0,00 | 1,87 | 3,89 | 2,35 | 0,00 | 0,00 | 0,00 | 92,95 | |
| 224 | Klassik Radio | 22.06.2021 | 0,21 | 6,82 | 1,01 | 3,08 | 1,99 | -2,78 | 0,21 | 0,21 | 0,15 | 14,86 | |
| 225 | Klöckner & Co | 12.05.2021 | 0,00 | 0,00 | 0,00 | 12,44 | 53,20 | 35,82 | 0,00 | 1,00 | 0,40 | 1.240,89 | |
| 226 | Koenig & Bauer | 11.05.2021 | 0,00 | 0,00 | 0,00 | 8,30 | -22,43 | -21,47 | 0,00 | 0,00 | 0,00 | 137,16 | |
| 227 | KPS | 21.05.2021 | 0,17 | 61,15 | 6,36 | 0,28 | -51,57 | -39,30 | 0,17 | 0,19 | 0,10 | 11,44 | |
| 228 | Kromi Logistik | 07.12.2021 | 0,00 | 0,00 | 0,00 | 8,90 | 1,14 | 7,23 | 0,00 | 0,00 | 0,00 | 36,71 | |
| 229 | Krones | 17.05.2021 | 0,06 | 0,05 | 1,90 | 114,00 | -16,05 | -10,53 | 0,75 | 1,40 | 1,75 | 3.601,61 | |
| 230 | KSB ST | 06.05.2021 | 4,00 | 0,46 | 7,23 | 874,00 | -9,43 | -11,40 | 8,50 | 12,00 | 19,50 | 1.530,66 | |
| 231 | KSB VZ | 06.05.2021 | 4,26 | 0,50 | 7,23 | 852,00 | -11,06 | -11,17 | 8,76 | 12,26 | 19,76 | 1.492,13 | |
| 232 | KST Beteiligungs AG | 03.08.2021 | 0,00 | 0,00 | 0,00 | 0,84 | -25,66 | -18,58 | 0,02 | 0,07 | 0,00 | 4,20 | |
| 233 | KUKA | 21.05.2021 | 0,11 | 0,13 | 4,38 | 84,00 | 15,07 | 3,22 | 0,15 | 0,11 | 0,11 | 3.341,14 | |
| 234 | KWS Saat | 02.12.2021 | 0,80 | 1,19 | 26,40 | 67,50 | -1,60 | -2,26 | 0,70 | 0,80 | 0,90 | 2.227,50 | |
| 235 | Lang & Schwarz | 17.11.2021 | 1,33 | 4,85 | 12,58 | 27,40 | 23,42 | 15,04 | 0,00 | 1,50 | 0,64 | 258,60 | |
| 236 | Lanxess | 19.05.2021 | 1,00 | 6,21 | 86,35 | 16,11 | -8,57 | -12,75 | 0,95 | 1,05 | 1,05 | 1.391,04 | |
| 237 | Lechwerke | 12.05.2021 | 2,80 | 4,18 | 99,25 | 67,00 | -4,96 | -4,47 | 2,80 | 2,80 | 2,80 | 2.374,79 | |
| 238 | LEG Immobilien | 27.05.2021 | 3,78 | 7,05 | 272,52 | 53,60 | -13,90 | -14,60 | 3,60 | 4,07 | 0,00 | 4.050,59 | |
| 239 | Leifheit | 02.06.2021 | 1,05 | 7,07 | 9,47 | 14,85 | -2,30 | -4,05 | 0,55 | 1,05 | 0,70 | 136,17 | |
| 240 | Leoni | 19.05.2021 | 0,00 | 0,00 | 0,00 | 2,83 | -48,63 | -53,19 | 0,00 | 0,00 | 0,00 | 92,39 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.