Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | Kabel Deutschland | 12.11.2021 | 3,17 | 3,39 | 0,00 | 93,50 | -0,53 | -3,11 | 3,17 | 3,17 | 3,17 | 8.276,89 | |
| 222 | KAP | 30.09.2021 | 1,75 | 95,89 | 13,59 | 1,83 | -0,27 | -27,61 | 0,00 | 1,00 | 1,50 | 14,18 | |
| 223 | KHD Humboldt Wedag Int. | 20.05.2021 | 0,00 | 0,00 | 0,00 | 2,02 | 12,22 | 12,41 | 0,00 | 0,00 | 0,00 | 100,40 | |
| 224 | Klassik Radio | 22.06.2021 | 0,21 | 7,00 | 1,01 | 3,00 | -0,66 | -3,60 | 0,21 | 0,21 | 0,15 | 14,48 | |
| 225 | Klöckner & Co | 12.05.2021 | 0,00 | 0,00 | 0,00 | 12,32 | 51,72 | 19,25 | 0,00 | 1,00 | 0,40 | 1.228,92 | |
| 226 | Koenig & Bauer | 11.05.2021 | 0,00 | 0,00 | 0,00 | 9,16 | -14,39 | -4,96 | 0,00 | 0,00 | 0,00 | 151,37 | |
| 227 | KPS | 21.05.2021 | 0,17 | 75,89 | 6,36 | 0,22 | -60,98 | -42,42 | 0,17 | 0,19 | 0,10 | 9,22 | |
| 228 | Kromi Logistik | 07.12.2021 | 0,00 | 0,00 | 0,00 | 8,90 | 1,14 | 7,23 | 0,00 | 0,00 | 0,00 | 36,71 | |
| 229 | Krones | 17.05.2021 | 0,06 | 0,05 | 1,90 | 115,20 | -15,17 | -7,64 | 0,75 | 1,40 | 1,75 | 3.639,52 | |
| 230 | KSB ST | 06.05.2021 | 4,00 | 0,42 | 7,23 | 962,00 | -0,31 | -2,61 | 8,50 | 12,00 | 19,50 | 1.684,78 | |
| 231 | KSB VZ | 06.05.2021 | 4,26 | 0,50 | 7,23 | 856,00 | -10,65 | -10,09 | 8,76 | 12,26 | 19,76 | 1.499,14 | |
| 232 | KST Beteiligungs AG | 03.08.2021 | 0,00 | 0,00 | 0,00 | 1,03 | -8,85 | 3,35 | 0,02 | 0,07 | 0,00 | 5,15 | |
| 233 | KUKA | 21.05.2021 | 0,11 | 0,13 | 4,38 | 84,00 | 15,07 | 3,22 | 0,15 | 0,11 | 0,11 | 3.341,14 | |
| 234 | KWS Saat | 02.12.2021 | 0,80 | 1,11 | 26,40 | 71,80 | 4,66 | 2,50 | 0,70 | 0,80 | 0,90 | 2.369,40 | |
| 235 | Lang & Schwarz | 17.11.2021 | 1,33 | 7,19 | 12,58 | 18,50 | -16,67 | -22,66 | 0,00 | 1,50 | 0,64 | 174,60 | |
| 236 | Lanxess | 19.05.2021 | 1,00 | 6,04 | 86,35 | 16,56 | -6,02 | -4,31 | 0,95 | 1,05 | 1,05 | 1.429,89 | |
| 237 | Lechwerke | 12.05.2021 | 2,80 | 4,31 | 99,25 | 65,00 | -7,80 | -6,32 | 2,80 | 2,80 | 2,80 | 2.303,90 | |
| 238 | LEG Immobilien | 27.05.2021 | 3,78 | 7,11 | 272,52 | 53,20 | -14,54 | -11,69 | 3,60 | 4,07 | 0,00 | 4.088,34 | |
| 239 | Leifheit | 02.06.2021 | 1,05 | 7,92 | 9,47 | 13,25 | -12,83 | -13,26 | 0,55 | 1,05 | 0,70 | 121,50 | |
| 240 | Leoni | 19.05.2021 | 0,00 | 0,00 | 0,00 | 2,83 | -48,63 | -53,19 | 0,00 | 0,00 | 0,00 | 92,39 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.