Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Data Modul | 06.05.2021 | 0,12 | 0,43 | 0,42 | 27,60 | -6,12 | -3,28 | 0,12 | 0,12 | 0,12 | 97,32 | |
| 2 | Datagroup | 04.03.2021 | 0,00 | 0,00 | 0,00 | 77,50 | 10,56 | 7,68 | 0,70 | 1,00 | 1,10 | 647,05 | |
| 3 | DCI | 16.09.2021 | 0,00 | 0,00 | 0,00 | 6,40 | -5,88 | -1,14 | 0,00 | 0,00 | 0,00 | 9,36 | |
| 4 | DEAG | 10.06.2021 | 0,00 | 0,00 | 0,00 | 3,20 | -9,60 | -1,63 | 0,00 | 0,00 | 0,00 | 71,71 | |
| 5 | Delticom | 11.05.2021 | 0,00 | 0,00 | 0,00 | 2,24 | 9,80 | -5,04 | 0,00 | 0,00 | 0,00 | 33,22 | |
| 6 | Deufol | 29.06.2021 | 0,00 | 0,00 | 0,00 | 4,20 | -19,23 | -11,95 | 0,00 | 0,00 | 0,15 | 36,24 | |
| 7 | Deutsche Balaton | 31.08.2021 | 0,00 | 0,00 | 0,00 | 3.040,00 | 24,59 | 10,57 | 0,00 | 0,00 | 0,00 | 318,49 | |
| 8 | DF Deutsche Forfait | 29.06.2021 | 0,00 | 0,00 | 0,00 | 1,60 | 66,67 | -8,83 | 0,00 | 0,00 | 0,04 | 19,02 | |
| 9 | DEWB | 12.08.2021 | 0,00 | 0,00 | 0,00 | 2,02 | -46,56 | -34,99 | 0,00 | 0,00 | 0,00 | 3,38 | |
| 10 | Dierig Holding | 27.05.2021 | 0,20 | 2,52 | 0,84 | 7,95 | -1,85 | -3,93 | 0,00 | 0,20 | 0,20 | 33,39 | |
| 11 | DocCheck | 28.05.2021 | 1,00 | 8,62 | 5,03 | 11,60 | -5,69 | -6,86 | 0,10 | 1,00 | 0,75 | 58,86 | |
| 12 | Dr. Hönle | 23.03.2021 | 0,50 | 6,36 | 3,03 | 7,86 | 13,26 | -7,82 | 0,80 | 0,20 | 0,00 | 47,65 | |
| 13 | Deutsche Grundstücksauktionen | 25.06.2021 | 1,35 | 25,96 | 2,16 | 5,20 | -8,77 | -11,08 | 0,15 | 1,50 | 0,60 | 8,32 | |
| 14 | DEMIRE | 28.04.2021 | 0,62 | 153,47 | 65,42 | 0,40 | 2,54 | -9,82 | 0,54 | 0,31 | 0,00 | 43,54 | |
| 15 | Deutsche Konsum Real Estate | 11.03.2021 | 0,40 | 31,13 | 14,06 | 1,29 | -29,59 | -23,65 | 0,35 | 0,40 | 0,12 | 141,26 | |
| 16 | DVS Technology | 31.08.2021 | 0,00 | 0,00 | 0,00 | 7,20 | -37,15 | -48,53 | 0,00 | 0,00 | 0,00 | 69,68 | |
| 17 | Deutsche Real Estate | 19.05.2021 | 0,04 | 0,34 | 0,82 | 11,80 | 40,48 | 51,09 | 0,04 | 0,04 | 0,00 | 242,87 | |
| 18 | DEFAMA Deutsche Fachmarkt | 30.07.2021 | 0,48 | 2,14 | 2,12 | 22,40 | -19,42 | -14,71 | 0,45 | 0,51 | 0,54 | 107,52 | |
| 19 | Deutsche Industrie Grundbesitz | 12.03.2021 | 0,24 | 1,21 | 7,70 | 19,80 | -12,39 | 5,21 | 0,16 | 0,00 | 0,00 | 635,17 | |
| 20 | Deutsche Biotech Innovativ | 25.08.2021 | 0,00 | 0,00 | 0,00 | 1,40 | -82,17 | -43,43 | 0,00 | 0,00 | 0,00 | 1,33 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.