Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Kabel Deutschland | 12.11.2021 | 3,17 | 3,39 | 0,00 | 93,50 | -0,53 | -3,11 | 3,17 | 3,17 | 3,17 | 8.276,89 | |
| 42 | Klassik Radio | 22.06.2021 | 0,21 | 7,05 | 1,01 | 2,98 | -1,32 | -7,22 | 0,21 | 0,21 | 0,15 | 14,38 | |
| 43 | KPS | 21.05.2021 | 0,17 | 47,09 | 6,36 | 0,36 | -37,11 | -31,24 | 0,17 | 0,19 | 0,10 | 14,86 | |
| 44 | Lechwerke | 12.05.2021 | 2,80 | 4,09 | 99,25 | 68,50 | -2,84 | -2,72 | 2,80 | 2,80 | 2,80 | 2.427,96 | |
| 45 | Logwin | 08.04.2021 | 3,50 | 1,24 | 10,10 | 282,00 | 12,80 | 8,22 | 3,50 | 6,00 | 24,00 | 811,94 | |
| 46 | LPKF Laser | 20.05.2021 | 0,10 | 0,60 | 2,45 | 16,55 | 196,06 | 121,73 | 0,10 | 0,00 | 0,00 | 405,42 | |
| 47 | MAN ST | 29.06.2021 | 0,11 | 16,17 | 0,00 | 72,73 | -100,00 | 0,11 | 0,11 | 0,11 | 0,00 | ||
| 48 | MAN VZ | 29.06.2021 | 0,11 | 16,17 | 0,00 | 75,36 | -100,00 | 0,11 | 0,11 | 0,11 | 0,00 | ||
| 49 | Medion | 23.11.2021 | 0,69 | 4,73 | 0,67 | 14,60 | 0,69 | 7,84 | 0,69 | 0,69 | 0,69 | 706,91 | |
| 50 | MeVis Med. Solutions | 24.03.2021 | 0,95 | 4,06 | 0,00 | 23,40 | -4,88 | -5,42 | 0,95 | 0,95 | 0,95 | 42,59 | |
| 51 | Mobotix | 28.01.2021 | 0,04 | 3,02 | 0,53 | 1,33 | 119,01 | 57,74 | 0,04 | 0,04 | 0,00 | 17,58 | |
| 52 | Mühlbauer Holding | 05.08.2021 | 1,50 | 3,83 | 21,42 | 39,20 | 0,51 | -2,77 | 1,50 | 1,50 | 1,00 | 576,09 | |
| 53 | Münchener Rück | 28.04.2021 | 9,80 | 1,92 | 1.372,97 | 510,80 | -9,14 | -5,97 | 9,80 | 11,00 | 11,60 | 66.733,50 | |
| 54 | Nürnberger Beteiligungs-AG | 28.04.2021 | 3,30 | 2,75 | 38,02 | 120,00 | -0,41 | 18,38 | 3,30 | 3,30 | 3,50 | 1.382,40 | |
| 55 | PNE | 19.05.2021 | 0,04 | 0,42 | 3,06 | 9,45 | -6,44 | -13,82 | 0,04 | 0,08 | 0,08 | 723,90 | |
| 56 | Sixt VZ | 16.06.2021 | 0,05 | 0,09 | 0,83 | 58,40 | 10,19 | 3,62 | 0,05 | 3,72 | 6,13 | 2.741,49 | |
| 57 | Softing | 05.05.2021 | 0,04 | 1,37 | 0,36 | 2,93 | 10,98 | -4,37 | 0,04 | 0,10 | 0,10 | 31,99 | |
| 58 | Software AG | 12.05.2021 | 0,76 | 2,08 | 56,22 | 36,50 | 2,82 | 1,23 | 0,76 | 0,76 | 0,05 | 2.701,00 | |
| 59 | Ströer | 03.09.2021 | 2,00 | 5,38 | 113,34 | 37,16 | 0,43 | -0,80 | 2,00 | 2,25 | 1,85 | 2.075,32 | |
| 60 | Südzucker | 15.07.2021 | 0,20 | 1,62 | 40,84 | 12,38 | 35,23 | 23,68 | 0,20 | 0,40 | 0,70 | 2.527,79 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.