Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Kabel Deutschland | 12.11.2021 | 3,17 | 3,39 | 0,00 | 93,50 | -0,53 | -3,11 | 3,17 | 3,17 | 3,17 | 8.276,89 | |
42 | Klassik Radio | 22.06.2021 | 0,21 | 5,77 | 1,01 | 3,64 | 2,25 | 0,86 | 0,21 | 0,21 | 0,15 | 17,56 | |
43 | KPS | 21.05.2021 | 0,17 | 21,25 | 6,36 | 0,80 | -43,46 | -16,14 | 0,17 | 0,19 | 0,10 | 32,92 | |
44 | Lechwerke | 12.05.2021 | 2,80 | 3,97 | 99,25 | 70,50 | -12,96 | -2,10 | 2,80 | 2,80 | 2,80 | 2.498,85 | |
45 | Logwin | 08.04.2021 | 3,50 | 1,50 | 10,10 | 234,00 | -5,65 | -6,67 | 3,50 | 6,00 | 24,00 | 674,95 | |
46 | LPKF Laser | 20.05.2021 | 0,10 | 1,12 | 2,45 | 8,94 | -10,11 | 6,68 | 0,10 | 0,00 | 0,00 | 219,00 | |
47 | MAN ST | 29.06.2021 | 0,11 | 16,17 | 0,00 | 72,73 | -100,00 | 0,11 | 0,11 | 0,11 | 0,00 | ||
48 | MAN VZ | 29.06.2021 | 0,11 | 16,17 | 0,00 | 75,36 | -100,00 | 0,11 | 0,11 | 0,11 | 0,00 | ||
49 | Medion | 23.11.2021 | 0,69 | 4,76 | 0,67 | 14,50 | 16,94 | 7,62 | 0,69 | 0,69 | 0,69 | 702,07 | |
50 | MeVis Med. Solutions | 24.03.2021 | 0,95 | 3,89 | 0,00 | 24,40 | -3,17 | -2,36 | 0,95 | 0,95 | 0,95 | 44,41 | |
51 | Mobotix | 28.01.2021 | 0,04 | 8,30 | 0,53 | 0,48 | -73,66 | -40,35 | 0,04 | 0,04 | 0,00 | 6,40 | |
52 | Mühlbauer Holding | 05.08.2021 | 1,50 | 3,87 | 21,42 | 38,80 | -31,33 | -22,16 | 1,50 | 1,50 | 1,00 | 570,21 | |
53 | Münchener Rück | 28.04.2021 | 9,80 | 1,98 | 1.372,97 | 494,00 | 31,70 | 6,47 | 9,80 | 11,00 | 11,60 | 67.415,27 | |
54 | Nürnberger Beteiligungs-AG | 28.04.2021 | 3,30 | 6,76 | 38,02 | 48,80 | -27,16 | -15,96 | 3,30 | 3,30 | 3,50 | 562,18 | |
55 | PNE | 19.05.2021 | 0,04 | 0,37 | 3,06 | 10,70 | -22,69 | -16,93 | 0,04 | 0,08 | 0,08 | 819,66 | |
56 | Sixt VZ | 16.06.2021 | 0,05 | 0,09 | 0,83 | 56,40 | -15,95 | 0,12 | 0,05 | 3,72 | 6,13 | 2.647,61 | |
57 | Softing | 05.05.2021 | 0,04 | 1,32 | 0,36 | 3,04 | -43,70 | -33,57 | 0,04 | 0,10 | 0,10 | 30,17 | |
58 | Software AG | 12.05.2021 | 0,76 | 2,08 | 56,22 | 36,50 | 2,82 | 1,23 | 0,76 | 0,76 | 0,05 | 2.701,00 | |
59 | Ströer | 03.09.2021 | 2,00 | 4,31 | 113,34 | 46,36 | -13,75 | -19,52 | 2,00 | 2,25 | 1,85 | 2.589,13 | |
60 | Südzucker | 15.07.2021 | 0,20 | 1,95 | 40,84 | 10,25 | -27,77 | -16,92 | 0,20 | 0,40 | 0,70 | 2.092,88 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.