Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayer | 27.04.2021 | 2,00 | 10,17 | 1.964,85 | 19,67 | 1,82 | -24,04 | 2,80 | 2,00 | 2,40 | 19.320,35 | |
2 | Berentzen-Gruppe | 11.05.2021 | 0,13 | 3,43 | 1,25 | 3,79 | 0,26 | -22,34 | 0,28 | 0,22 | 0,22 | 36,38 | |
3 | Bertrandt | 10.03.2021 | 0,15 | 0,86 | 1,52 | 17,40 | -5,43 | -37,30 | 1,60 | 0,27 | 0,85 | 176,49 | |
4 | BMW ST | 12.05.2021 | 1,90 | 2,48 | 1.252,97 | 76,76 | -2,81 | -10,22 | 2,50 | 5,80 | 8,50 | 49.027,85 | |
5 | BMW VZ | 12.05.2021 | 1,92 | 2,67 | 1.252,97 | 72,00 | -0,55 | -9,95 | 2,52 | 5,82 | 8,52 | 45.987,56 | |
6 | Bremer Lagerhaus | 02.06.2021 | 0,11 | 1,18 | 0,42 | 9,30 | 3,91 | -7,47 | 0,40 | 0,30 | 0,28 | 35,71 | |
7 | Carl Zeiss Meditec | 27.05.2021 | 0,50 | 1,07 | 44,72 | 46,52 | 2,20 | -34,76 | 0,65 | 0,90 | 1,10 | 4.160,78 | |
8 | Datron | 25.06.2021 | 0,05 | 0,73 | 0,20 | 6,85 | -3,52 | -20,24 | 0,10 | 0,20 | 0,20 | 27,40 | |
9 | Deutsche Beteiligungs AG | 25.02.2021 | 0,80 | 3,31 | 12,04 | 24,20 | 5,22 | -4,62 | 1,50 | 1,60 | 0,80 | 455,08 | |
10 | Dr. Hönle | 23.03.2021 | 0,50 | 7,14 | 3,03 | 7,00 | -6,67 | -52,77 | 0,80 | 0,20 | 0,00 | 42,44 | |
11 | Dürr | 07.05.2021 | 0,30 | 1,38 | 20,76 | 21,78 | 1,59 | 1,05 | 0,80 | 0,50 | 0,70 | 1.507,22 | |
12 | Eurokai ST | 09.06.2021 | 1,00 | 2,84 | 15,84 | 35,20 | -0,57 | 14,12 | 1,50 | 1,00 | 1,30 | 474,07 | |
13 | Eurokai VZ | 09.06.2021 | 1,00 | 2,86 | 15,84 | 35,00 | 6,06 | 16,02 | 1,50 | 1,00 | 1,30 | 471,38 | |
14 | GoingPublic Media | 30.04.2021 | 0,30 | 6,73 | 0,09 | 4,46 | 10,67 | -5,81 | 1,20 | 0,75 | 0,18 | 1,34 | |
15 | Grenke | 29.07.2021 | 0,26 | 1,54 | 12,09 | 16,84 | 9,21 | -24,16 | 0,80 | 0,51 | 0,45 | 782,99 | |
16 | Hannover Rück | 05.05.2021 | 4,50 | 1,76 | 542,69 | 255,10 | 5,68 | 5,89 | 5,50 | 5,75 | 6,00 | 30.764,33 | |
17 | Helma Eigenheimbau | 02.07.2021 | 1,54 | 466,67 | 6,16 | 0,33 | -91,52 | -91,71 | 1,85 | 1,72 | 0,00 | 1,32 | |
18 | HHLA | 10.06.2021 | 0,45 | 2,56 | 33,48 | 17,56 | -0,68 | 3,37 | 0,70 | 0,75 | 0,75 | 1.320,85 | |
19 | Hochtief | 06.05.2021 | 3,93 | 2,98 | 277,64 | 131,90 | 1,70 | 20,40 | 5,80 | 1,91 | 4,00 | 10.250,12 | |
20 | Infineon | 25.02.2021 | 0,22 | 0,67 | 287,30 | 32,71 | 4,16 | 0,87 | 0,27 | 0,27 | 0,32 | 42.710,15 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.