Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Airbus | 14.04.2021 | 0,00 | 0,00 | 0,00 | 194,00 | 25,29 | 8,10 | 0,00 | 1,50 | 1,80 | 153.348,16 | |
| 122 | Easy Software | 24.06.2021 | 0,00 | 0,00 | 0,00 | 19,00 | 0,53 | 3,55 | 0,00 | 0,39 | 0,39 | 143,40 | |
| 123 | Eckert & Ziegler | 02.06.2021 | 0,15 | 1,00 | 9,27 | 15,05 | 1,46 | -19,87 | 0,14 | 0,17 | 0,17 | 955,91 | |
| 124 | Mountain Alliance | 30.06.2021 | 0,00 | 0,00 | 0,00 | 2,56 | -5,19 | 0,00 | 0,00 | 0,00 | 0,00 | 19,38 | |
| 125 | Ecotel | 08.07.2021 | 0,14 | 1,18 | 0,49 | 11,90 | -11,19 | -8,14 | 0,00 | 2,25 | 18,82 | 41,86 | |
| 126 | Edding VZ | 02.06.2021 | 1,84 | 5,20 | 1,95 | 35,40 | -4,84 | -0,75 | 1,23 | 1,84 | 1,02 | 37,38 | |
| 127 | Edel | 25.03.2021 | 0,10 | 2,33 | 2,14 | 4,30 | -2,71 | 2,04 | 0,10 | 0,20 | 0,30 | 97,76 | |
| 128 | EHW Eisen- und Hüttenwerke | 19.03.2021 | 0,60 | 3,24 | 10,56 | 18,50 | 58,12 | 19,09 | 0,40 | 0,40 | 0,45 | 325,60 | |
| 129 | MedNation | 07.07.2021 | 0,00 | 0,00 | 0,00 | 2,70 | 0,00 | 37,20 | 0,00 | 0,00 | 0,00 | 8,42 | |
| 130 | Einhell Germany VZ | 18.06.2021 | 0,73 | 0,95 | 8,18 | 77,20 | 22,54 | 3,06 | 0,46 | 0,87 | 0,97 | 874,15 | |
| 131 | Elexxion | 20.10.2021 | 0,00 | 0,00 | 0,00 | 0,14 | -40,27 | -25,41 | 0,00 | 0,00 | 0,00 | 1,34 | |
| 132 | Elmos Semiconductor | 20.05.2021 | 0,52 | 0,55 | 10,25 | 94,10 | 38,38 | 19,10 | 0,52 | 0,65 | 0,75 | 1.665,57 | |
| 133 | ElringKlinger | 18.05.2021 | 0,00 | 0,00 | 0,00 | 4,14 | -1,55 | -7,31 | 0,00 | 0,15 | 0,15 | 261,99 | |
| 134 | EnBW | 05.05.2021 | 1,00 | 1,50 | 270,86 | 66,80 | 11,33 | -2,67 | 0,70 | 1,10 | 1,10 | 22.054,74 | |
| 135 | Energiekontor | 20.05.2021 | 0,80 | 2,31 | 11,46 | 34,70 | -29,40 | -20,15 | 0,40 | 0,90 | 1,00 | 485,19 | |
| 136 | EnviTec Biogas | 06.07.2021 | 1,00 | 5,59 | 14,85 | 17,90 | -38,06 | -25,58 | 1,00 | 1,00 | 2,00 | 268,50 | |
| 137 | E.ON | 19.05.2021 | 0,47 | 3,08 | 1.225,46 | 15,25 | 35,62 | -0,53 | 0,46 | 0,49 | 0,51 | 40.280,11 | |
| 138 | Epigenomics | 16.06.2021 | 0,00 | 0,00 | 0,00 | 0,89 | -20,54 | -1,52 | 0,00 | 0,00 | 0,00 | 0,78 | |
| 139 | EQS Group | 14.05.2021 | 0,00 | 0,00 | 0,00 | 39,40 | -1,50 | 15,26 | 0,00 | 0,00 | 0,00 | 394,95 | |
| 140 | Accentro Real Estate | 22.06.2021 | 0,00 | 0,00 | 0,00 | 50,00 | -46,31 | 27.879,85 | 0,00 | 0,04 | 0,00 | 1.621,90 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.