Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
481 | DVS Technology | 31.08.2021 | 0,00 | 0,00 | 0,00 | 7,20 | -37,15 | -48,53 | 0,00 | 0,00 | 0,00 | 69,68 | |
482 | Aumann | 02.06.2021 | 0,00 | 0,00 | 0,00 | 10,40 | -44,03 | -25,77 | 0,00 | 0,00 | 0,10 | 158,60 | |
483 | IBU-tec advanced materials | 29.04.2021 | 0,00 | 0,00 | 0,00 | 6,78 | -62,46 | -34,64 | 0,00 | 0,00 | 0,04 | 32,21 | |
484 | Deutsche Real Estate | 19.05.2021 | 0,04 | 0,56 | 0,82 | 7,10 | -22,83 | -22,78 | 0,04 | 0,04 | 0,00 | 146,13 | |
485 | Naga Group | 11.10.2021 | 0,00 | 0,00 | 0,00 | 0,72 | -33,08 | -14,15 | 0,00 | 0,00 | 0,00 | 161,56 | |
486 | Noratis | 16.06.2021 | 0,50 | 31,85 | 2,41 | 1,57 | -75,85 | -52,47 | 0,80 | 0,55 | 0,00 | 25,04 | |
487 | Delivery Hero | 16.06.2021 | 0,00 | 0,00 | 0,00 | 28,50 | 13,95 | -2,84 | 0,00 | 0,00 | 0,00 | 8.190,50 | |
488 | Bitcoin Group | 16.07.2021 | 0,00 | 0,00 | 0,00 | 50,80 | 49,19 | -7,82 | 0,00 | 0,10 | 0,10 | 254,00 | |
489 | Metro ST | 19.02.2021 | 0,70 | 17,72 | 254,17 | 3,95 | -37,40 | -14,35 | 0,70 | 0,00 | 0,00 | 1.434,23 | |
490 | Metro VZ | 19.02.2021 | 0,70 | 14,46 | 254,17 | 4,84 | -28,82 | -11,74 | 0,70 | 0,00 | 0,00 | 1.757,39 | |
491 | Ceconomy | 17.02.2021 | 0,00 | 0,00 | 0,00 | 2,60 | 5,17 | -5,65 | 0,00 | 0,17 | 0,00 | 1.263,52 | |
492 | Ceconomy VZ | 17.02.2021 | 0,00 | 0,00 | 0,00 | 3,80 | -42,86 | -34,91 | 0,00 | 0,74 | 0,24 | 1.365,80 | |
493 | Jost Werke | 06.05.2021 | 1,00 | 2,26 | 14,90 | 44,25 | 0,11 | 1,06 | 0,00 | 1,05 | 1,40 | 659,33 | |
494 | Lewag Holding | 29.06.2021 | 0,20 | 1,74 | 0,95 | 11,50 | -11,54 | -6,58 | 0,35 | 0,20 | 0,10 | 54,65 | |
495 | TTL Beteil.- und Grundbesitz-AG | 26.03.2021 | 0,20 | 60,24 | 4,22 | 0,33 | -73,65 | -50,37 | 0,20 | 0,20 | 0,20 | 8,16 | |
496 | SBF | 05.07.2021 | 0,00 | 0,00 | 0,00 | 3,04 | -28,64 | 1,57 | 0,00 | 0,00 | 0,00 | 29,51 | |
497 | Alzchem Group | 12.05.2021 | 0,77 | 1,35 | 7,84 | 57,00 | 119,23 | 17,70 | 0,75 | 1,00 | 1,05 | 580,05 | |
498 | Voltabox | 01.09.2021 | 0,00 | 0,00 | 0,00 | 1,04 | -16,80 | -8,61 | 0,00 | 0,00 | 0,00 | 21,91 | |
499 | Erlebnis Akademie | 19.07.2021 | 0,00 | 0,00 | 0,00 | 3,14 | -41,85 | -30,73 | 0,00 | 0,00 | 0,00 | 7,93 | |
500 | Mynaric | 14.05.2021 | 0,00 | 0,00 | 0,00 | 1,31 | -93,79 | -88,21 | 0,00 | 0,00 | 0,00 | 8,28 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.