Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | 2invest | 21.07.2021 | 0,00 | 0,00 | 0,00 | 8,12 | -28,77 | -26,19 | 0,00 | 0,00 | 0,00 | 46,68 | |
| 362 | Symrise | 05.05.2021 | 0,97 | 1,09 | 131,36 | 89,30 | 29,65 | 17,48 | 0,95 | 1,02 | 1,10 | 12.481,64 | |
| 363 | Syzygy | 28.05.2021 | 0,15 | 11,90 | 2,03 | 1,26 | -18,45 | -11,58 | 0,00 | 0,20 | 0,22 | 17,01 | |
| 364 | TAG Immobilien | 11.05.2021 | 0,88 | 6,28 | 128,81 | 14,01 | 5,90 | -1,39 | 0,82 | 0,93 | 0,00 | 2.666,50 | |
| 365 | Takkt | 11.05.2021 | 1,10 | 45,93 | 72,17 | 2,40 | -35,27 | -24,06 | 0,00 | 1,10 | 1,00 | 157,14 | |
| 366 | Talanx | 06.05.2021 | 1,50 | 1,29 | 379,20 | 116,20 | 2,11 | 6,86 | 1,50 | 1,60 | 2,00 | 30.006,21 | |
| 367 | Technotrans | 07.05.2021 | 0,36 | 1,13 | 2,49 | 31,80 | -7,29 | 1,51 | 0,00 | 0,51 | 0,64 | 219,66 | |
| 368 | Telefónica Deutschland | 20.05.2021 | 0,18 | 9,28 | 535,42 | 1,94 | -4,90 | -5,00 | 0,17 | 0,18 | 0,18 | 5.770,64 | |
| 369 | 11880 Solutions | 16.06.2021 | 0,00 | 0,00 | 0,00 | 0,48 | -19,33 | -17,67 | 0,00 | 0,00 | 0,00 | 12,59 | |
| 370 | Arzneiwerk AG VIDA | 17.12.2021 | 0,00 | 0,00 | 0,00 | 0,20 | -48,74 | -42,81 | 0,00 | 0,00 | 0,00 | 1,27 | |
| 371 | ThyssenKrupp | 05.02.2021 | 0,00 | 0,00 | 0,00 | 12,20 | 31,55 | 21,34 | 0,00 | 0,00 | 0,15 | 7.594,89 | |
| 372 | ZEAL Network | 01.06.2021 | 0,90 | 2,05 | 20,13 | 43,80 | -16,73 | -8,65 | 0,80 | 2,10 | 3,60 | 949,66 | |
| 373 | HolidayCheck Group | 17.06.2021 | 0,00 | 0,00 | 0,00 | 4,28 | -6,96 | -5,12 | 0,00 | 0,00 | 0,00 | 374,37 | |
| 374 | Tonkens Agrar | 10.02.2021 | 0,00 | 0,00 | 0,00 | 7,00 | 15,70 | 9,55 | 0,00 | 0,00 | 0,00 | 11,61 | |
| 375 | German Values Property Group | 03.12.2021 | 0,00 | 0,00 | 0,00 | 0,65 | -16,67 | -14,70 | 0,00 | 0,00 | 0,00 | 6,52 | |
| 376 | TUI | 25.03.2021 | 0,00 | 0,00 | 0,00 | 7,75 | -13,69 | 2,46 | 5,40 | 0,00 | 0,00 | 3.934,62 | |
| 377 | Turbon | 27.08.2021 | 0,00 | 0,00 | 0,00 | 2,90 | 7,41 | 9,75 | 0,00 | 0,00 | 0,20 | 9,56 | |
| 378 | U.C.A. | 01.07.2021 | 3,20 | 4,51 | 1,99 | 71,00 | 67,45 | 23,63 | 0,70 | 3,00 | 3,00 | 47,00 | |
| 379 | United Internet | 27.05.2021 | 0,50 | 2,12 | 93,60 | 23,64 | -14,60 | -10,55 | 0,50 | 0,50 | 0,50 | 4.538,88 | |
| 380 | United Labels | 11.06.2021 | 0,00 | 0,00 | 0,00 | 0,95 | -30,15 | -16,52 | 0,00 | 0,00 | 0,00 | 6,58 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.