Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2019 in € | Trend | Div Rend (2019) in % | Div Sum Mio € (for 2019) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2018 in € | Dividend 2020 in € | Dividend 2021e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Sport1 Medien | 09.12.2020 | 0,00 | 0,00 | 0,00 | 2,36 | 0,00 | -0,34 | 0,00 | 0,00 | 0,00 | 220,90 | |
| 82 | Continental | 14.07.2020 | 3,00 | 4,42 | 600,02 | 67,92 | -0,06 | 8,07 | 4,75 | 0,00 | 2,20 | 13.584,41 | |
| 83 | mVISE | 18.08.2020 | 0,00 | 0,00 | 0,00 | 8,10 | 74,19 | 38,60 | 0,00 | 0,00 | 0,00 | 17,24 | |
| 84 | msg life | 10.11.2020 | 0,00 | 0,00 | 0,00 | 3,88 | 7,18 | 6,71 | 0,00 | 0,00 | 0,00 | 166,07 | |
| 85 | CPU Softwarehouse | 06.07.2020 | 0,00 | 0,00 | 0,00 | 0,47 | -39,49 | -37,89 | 0,00 | 0,00 | 0,00 | 2,34 | |
| 86 | CR Energy | 10.12.2020 | 0,19 | 16,03 | 2,82 | 1,19 | -75,21 | -76,92 | 0,19 | 0,38 | 0,63 | 27,87 | |
| 87 | CropEnergies | 14.07.2020 | 0,30 | 2,17 | 26,18 | 13,80 | 0,73 | 0,73 | 0,15 | 0,35 | 0,45 | 1.204,05 | |
| 88 | CTS Eventim | 19.06.2020 | 0,00 | 0,00 | 0,00 | 55,60 | -29,17 | -27,42 | 0,62 | 0,00 | 0,00 | 5.337,60 | |
| 89 | BioXXmed | 03.12.2020 | 0,00 | 0,00 | 0,00 | 0,80 | -96,95 | 54,23 | 0,00 | 0,00 | 0,00 | 0,22 | |
| 90 | Mercedes-Benz Group | 08.07.2020 | 0,90 | 1,79 | 962,85 | 50,18 | -16,46 | -9,24 | 3,25 | 1,35 | 5,00 | 48.318,51 | |
| 91 | Daldrup & Söhne | 27.08.2020 | 0,00 | 0,00 | 0,00 | 23,30 | 21,04 | 21,57 | 0,00 | 0,00 | 0,00 | 139,56 | |
| 92 | Data Modul | 12.05.2020 | 0,12 | 0,43 | 0,42 | 27,80 | -5,44 | 4,23 | 0,12 | 0,12 | 0,12 | 98,03 | |
| 93 | Datagroup | 03.03.2020 | 0,70 | 0,92 | 5,83 | 76,10 | 8,56 | 13,01 | 0,60 | 0,00 | 1,00 | 635,36 | |
| 94 | Datron | 26.06.2020 | 0,10 | 1,40 | 0,40 | 7,15 | 2,14 | -4,74 | 0,20 | 0,05 | 0,20 | 28,60 | |
| 95 | DCI | 07.08.2020 | 0,00 | 0,00 | 0,00 | 7,50 | 10,29 | 21,36 | 0,00 | 0,00 | 0,00 | 10,97 | |
| 96 | DEAG | 25.06.2020 | 0,00 | 0,00 | 0,00 | 3,02 | -14,69 | -13,96 | 0,00 | 0,00 | 0,00 | 67,68 | |
| 97 | Delignit | 25.08.2020 | 0,00 | 0,00 | 0,00 | 2,70 | 17,39 | 13,64 | 0,05 | 0,03 | 0,00 | 27,65 | |
| 98 | Delticom | 07.07.2020 | 0,00 | 0,00 | 0,00 | 2,62 | 28,43 | 14,26 | 0,00 | 0,00 | 0,00 | 38,86 | |
| 99 | Design Hotels | 17.12.2020 | 0,00 | 0,00 | 0,00 | 0,00 | -100,00 | 0,12 | 0,00 | 0,04 | 0,00 | ||
| 100 | ERWE Immobilien | 16.06.2020 | 0,00 | 0,00 | 0,00 | 0,40 | -24,49 | 12,53 | 0,00 | 0,00 | 0,00 | 9,92 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.