Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2019 in € | Trend | Div Rend (2019) in % | Div Sum Mio € (for 2019) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2018 in € | Dividend 2020 in € | Dividend 2021e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ifa Systems | 25.09.2020 | 0,00 | 0,00 | 0,00 | 2,30 | 15,00 | -6,84 | 0,00 | 0,00 | 0,00 | 6,33 | |
2 | InCity Immobilien | 25.08.2020 | 0,00 | 0,00 | 0,00 | 0,61 | -50,41 | -34,41 | 0,00 | 0,00 | 0,00 | 52,46 | |
3 | Indus Holding | 13.08.2020 | 0,80 | 4,07 | 19,56 | 19,66 | -12,04 | -15,88 | 1,50 | 0,80 | 1,05 | 528,77 | |
4 | Infineon | 20.02.2020 | 0,27 | 0,86 | 336,22 | 31,39 | -16,96 | -3,22 | 0,27 | 0,22 | 0,27 | 40.992,86 | |
5 | Init | 26.06.2020 | 0,40 | 1,11 | 4,02 | 36,00 | 18,03 | -4,64 | 0,12 | 0,55 | 0,55 | 361,44 | |
6 | InnoTec TSS | 12.06.2020 | 0,75 | 12,20 | 7,18 | 6,15 | -9,56 | -5,65 | 0,75 | 0,75 | 0,75 | 58,86 | |
7 | Intershop | 20.05.2020 | 0,00 | 0,00 | 0,00 | 1,76 | -16,19 | -6,28 | 0,00 | 0,00 | 0,00 | 25,66 | |
8 | InTiCa Systems | 15.07.2020 | 0,00 | 0,00 | 0,00 | 2,06 | -67,81 | -37,82 | 0,00 | 0,00 | 0,00 | 8,83 | |
9 | InVision | 29.05.2020 | 0,00 | 0,00 | 0,00 | 4,26 | -30,73 | -8,80 | 0,00 | 0,00 | 0,00 | 9,52 | |
10 | Isra Vision | 14.05.2020 | 0,18 | 3,94 | 0,00 | -1,21 | -100,00 | 0,15 | 0,00 | 0,00 | 0,00 | ||
11 | ItN Nanovation | 11.03.2020 | 0,00 | 0,00 | 0,00 | -10,81 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
12 | IVU Traffic | 28.05.2020 | 0,16 | 1,10 | 2,84 | 14,55 | 4,38 | 3,64 | 0,12 | 0,20 | 0,22 | 257,81 | |
13 | Innogy | 18.06.2020 | 0,00 | 0,00 | 0,00 | -2,27 | -100,00 | 1,40 | 0,00 | 0,00 | 0,00 | ||
14 | IBU-tec advanced materials | 02.06.2020 | 0,00 | 0,00 | 0,00 | 6,78 | -62,46 | -34,64 | 0,20 | 0,00 | 0,00 | 32,21 | |
15 | Instone Real Estate | 09.06.2020 | 0,00 | 0,00 | 0,00 | 8,62 | 18,08 | -3,76 | 0,00 | 0,26 | 0,62 | 405,04 | |
16 | Immovaria Real Estate | 10.09.2020 | 0,00 | 0,00 | 0,00 | 3,25 | 30,00 | 0,00 | 0,35 | 0,00 | 0,00 | 24,77 | |
17 | Intertainment | 21.12.2020 | 0,00 | 0,00 | 0,00 | 0,50 | 22,66 | 8,73 | 0,00 | 0,00 | 0,00 | 8,12 | |
18 | Infas Holding | 28.08.2020 | 0,04 | 0,59 | 0,36 | 6,80 | 112,50 | 38,71 | 0,08 | 0,05 | 0,05 | 61,20 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.