Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2019 in € | Trend | Div Rend (2019) in % | Div Sum Mio € (for 2019) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2018 in € | Dividend 2020 in € | Dividend 2021e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3U Holding | 20.05.2020 | 0,04 | 3,67 | 1,37 | 1,09 | 0,93 | -20,67 | 0,03 | 0,05 | 0,05 | 40,13 | |
| 2 | Adesso | 03.06.2020 | 0,47 | 0,84 | 2,90 | 56,00 | -36,87 | -34,53 | 0,45 | 0,52 | 0,60 | 365,58 | |
| 3 | Allianz | 06.05.2020 | 9,60 | 2,76 | 3.999,14 | 347,60 | -10,99 | -3,88 | 9,00 | 9,60 | 10,80 | 132.233,61 | |
| 4 | BASF | 18.06.2020 | 3,30 | 7,17 | 3.030,98 | 46,00 | 3,53 | 3,16 | 3,20 | 3,30 | 3,40 | 41.056,02 | |
| 5 | BayWa NA | 28.07.2020 | 0,95 | 5,67 | 33,38 | 16,75 | 9,48 | -6,93 | 0,90 | 1,00 | 1,05 | 1.680,54 | |
| 6 | BayWa vink. NA | 28.07.2020 | 0,95 | 35,38 | 33,38 | 2,69 | -2,01 | -56,53 | 0,90 | 1,00 | 1,05 | 269,39 | |
| 7 | BB Biotech | 19.03.2020 | 3,20 | 6,48 | 177,28 | 49,35 | 1,75 | 17,10 | 2,68 | 3,32 | 3,67 | 2.733,99 | |
| 8 | Bechtle | 27.05.2020 | 0,40 | 1,55 | 50,40 | 25,76 | -41,03 | -33,06 | 0,33 | 0,45 | 0,55 | 3.245,76 | |
| 9 | Brenntag | 10.06.2020 | 1,25 | 2,58 | 193,13 | 48,48 | -2,18 | -7,16 | 1,20 | 1,35 | 1,45 | 6.999,80 | |
| 10 | Encavis | 13.05.2020 | 0,26 | 1,48 | 35,63 | 17,60 | 1,44 | 0,21 | 0,24 | 0,28 | 0,30 | 2.846,32 | |
| 11 | Carl Zeiss Meditec | 06.08.2020 | 0,65 | 2,76 | 58,14 | 23,54 | -41,15 | -43,94 | 0,55 | 0,50 | 0,90 | 2.105,43 | |
| 12 | CEWE | 10.06.2020 | 2,00 | 2,07 | 14,83 | 96,50 | -7,03 | -3,45 | 1,95 | 2,30 | 2,35 | 718,15 | |
| 13 | CropEnergies | 14.07.2020 | 0,30 | 2,19 | 26,18 | 13,70 | 0,00 | 0,26 | 0,15 | 0,35 | 0,45 | 1.195,33 | |
| 14 | Datagroup | 03.03.2020 | 0,70 | 0,96 | 5,83 | 73,00 | 4,14 | 12,26 | 0,60 | 0,00 | 1,00 | 609,48 | |
| 15 | Deutsche Beteiligungs AG | 20.02.2020 | 1,50 | 6,12 | 22,57 | 24,50 | -2,58 | -0,88 | 1,45 | 0,80 | 1,60 | 460,72 | |
| 16 | Deutsche Börse | 19.05.2020 | 2,90 | 1,19 | 559,70 | 243,30 | 8,76 | 3,25 | 2,70 | 3,00 | 3,20 | 45.326,79 | |
| 17 | Deutsche Wohnen | 05.06.2020 | 0,90 | 4,69 | 323,76 | 19,18 | -7,34 | -12,87 | 0,87 | 1,03 | 0,04 | 7.677,70 | |
| 18 | Branicks Group | 08.07.2020 | 0,66 | 47,83 | 52,19 | 1,38 | -19,67 | -28,50 | 0,48 | 0,70 | 0,75 | 115,32 | |
| 19 | Eckert & Ziegler | 10.06.2020 | 0,14 | 1,02 | 9,00 | 13,75 | -9,90 | -21,48 | 0,10 | 0,15 | 0,17 | 873,34 | |
| 20 | EnBW | 17.07.2020 | 0,70 | 1,01 | 193,62 | 69,00 | 1,47 | 1,08 | 0,65 | 1,00 | 1,10 | 22.781,10 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.