Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2019 in € | Trend | Div Rend (2019) in % | Div Sum Mio € (for 2019) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2018 in € | Dividend 2020 in € | Dividend 2021e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3U Holding | 20.05.2020 | 0,04 | 3,62 | 1,37 | 1,11 | 2,31 | -19,81 | 0,03 | 0,05 | 0,05 | 40,68 | |
| 2 | Adesso | 03.06.2020 | 0,47 | 0,79 | 2,90 | 59,40 | -33,03 | -30,69 | 0,45 | 0,52 | 0,60 | 387,78 | |
| 3 | Allianz | 06.05.2020 | 9,60 | 2,68 | 3.999,14 | 358,60 | -8,17 | -0,84 | 9,00 | 9,60 | 10,80 | 136.418,22 | |
| 4 | BASF | 18.06.2020 | 3,30 | 6,83 | 3.030,98 | 48,29 | 8,69 | 8,42 | 3,20 | 3,30 | 3,40 | 43.099,90 | |
| 5 | BayWa NA | 28.07.2020 | 0,95 | 5,94 | 33,38 | 16,00 | 4,58 | -11,21 | 0,90 | 1,00 | 1,05 | 1.605,29 | |
| 6 | BayWa vink. NA | 28.07.2020 | 0,95 | 33,63 | 33,38 | 2,83 | 3,10 | -54,68 | 0,90 | 1,00 | 1,05 | 283,43 | |
| 7 | BB Biotech | 19.03.2020 | 3,20 | 6,43 | 177,28 | 49,80 | 2,68 | 18,41 | 2,68 | 3,32 | 3,67 | 2.758,92 | |
| 8 | Bechtle | 27.05.2020 | 0,40 | 1,31 | 50,40 | 30,44 | -30,31 | -21,09 | 0,33 | 0,45 | 0,55 | 3.835,44 | |
| 9 | Brenntag | 10.06.2020 | 1,25 | 2,56 | 193,13 | 48,85 | -1,43 | -6,55 | 1,20 | 1,35 | 1,45 | 7.053,23 | |
| 10 | Encavis | 13.05.2020 | 0,26 | 1,48 | 35,63 | 17,60 | 1,44 | 0,21 | 0,24 | 0,28 | 0,30 | 2.846,32 | |
| 11 | Carl Zeiss Meditec | 06.08.2020 | 0,65 | 2,76 | 58,14 | 23,56 | -41,10 | -44,36 | 0,55 | 0,50 | 0,90 | 2.107,22 | |
| 12 | CEWE | 10.06.2020 | 2,00 | 2,01 | 14,83 | 99,50 | -4,14 | -0,45 | 1,95 | 2,30 | 2,35 | 740,48 | |
| 13 | CropEnergies | 14.07.2020 | 0,30 | 2,19 | 26,18 | 13,70 | 0,00 | 0,26 | 0,15 | 0,35 | 0,45 | 1.195,33 | |
| 14 | Datagroup | 03.03.2020 | 0,70 | 0,94 | 5,83 | 74,10 | 5,71 | 14,09 | 0,60 | 0,00 | 1,00 | 618,66 | |
| 15 | Deutsche Beteiligungs AG | 20.02.2020 | 1,50 | 5,95 | 22,57 | 25,20 | 0,20 | 1,96 | 1,45 | 0,80 | 1,60 | 473,89 | |
| 16 | Deutsche Börse | 19.05.2020 | 2,90 | 1,17 | 559,70 | 248,90 | 11,27 | 5,48 | 2,70 | 3,00 | 3,20 | 46.370,07 | |
| 17 | Deutsche Wohnen | 05.06.2020 | 0,90 | 4,29 | 323,76 | 21,00 | 1,45 | -4,65 | 0,87 | 1,03 | 0,04 | 8.406,24 | |
| 18 | Branicks Group | 08.07.2020 | 0,66 | 46,81 | 52,19 | 1,41 | -17,93 | -27,02 | 0,48 | 0,70 | 0,75 | 117,83 | |
| 19 | Eckert & Ziegler | 10.06.2020 | 0,14 | 0,95 | 9,00 | 14,70 | -3,67 | -16,43 | 0,10 | 0,15 | 0,17 | 933,68 | |
| 20 | EnBW | 17.07.2020 | 0,70 | 1,02 | 193,62 | 68,40 | 0,59 | 0,18 | 0,65 | 1,00 | 1,10 | 22.583,00 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.