Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 4 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2019 in € Trend Div Rend (2019) in % Div Sum Mio € (for 2019) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2018 in € Dividend 2020 in € Dividend 2021e in € MarketCap in Mio. € (aktuell)
221 InVision 29.05.2020 0,00 0,00 0,00 4,26 -30,73 -8,80 0,00 0,00 0,00 9,52
222 Isra Vision 14.05.2020 0,18 3,94 0,00 -1,21 -100,00 0,15 0,00 0,00 0,00
223 audius 28.07.2020 0,00 0,00 0,00 11,70 -7,14 -10,10 0,00 0,17 0,30 57,92
224 ItN Nanovation 11.03.2020 0,00 0,00 0,00 -10,81 -100,00 0,00 0,00 0,00 0,00
225 IVU Traffic 28.05.2020 0,16 1,10 2,84 14,55 4,38 3,64 0,12 0,20 0,22 257,81
226 Jenoptik 07.08.2020 0,35 1,57 20,03 22,30 -21,59 -14,27 0,35 0,25 0,25 1.276,41
227 Jungheinrich VZ 27.08.2020 0,48 1,93 47,88 24,88 -25,11 -16,66 0,50 0,43 0,68 2.537,76
228 K+S 10.06.2020 0,04 0,38 7,66 10,56 -26,24 -12,85 0,25 0,00 0,20 1.890,40
229 Kabel Deutschland 06.11.2020 3,17 3,39 0,00 93,50 -0,53 -3,11 3,17 3,17 3,17 8.276,89
230 KAP 22.09.2020 0,00 0,00 0,00 9,50 -32,62 -8,25 2,00 1,75 1,00 73,79
231 KHD Humboldt Wedag Int. 06.10.2020 0,00 0,00 0,00 1,35 -25,41 -6,64 0,00 0,00 0,00 67,10
232 Klassik Radio 29.06.2020 0,21 5,77 1,01 3,64 2,25 0,86 0,21 0,21 0,21 17,56
233 Klöckner & Co 20.05.2020 0,00 0,00 0,00 4,52 -34,28 -17,50 0,30 0,00 1,00 450,37
234 Koenig & Bauer 14.07.2020 0,00 0,00 0,00 14,78 22,15 27,79 1,00 0,00 0,00 244,24
235 KPS 25.09.2020 0,17 21,25 6,36 0,80 -43,46 -16,14 0,35 0,17 0,19 32,92
236 Kromi Logistik 08.12.2020 0,00 0,00 0,00 8,90 1,14 7,23 0,00 0,00 0,00 36,71
237 Krones 18.05.2020 0,75 0,63 23,69 118,60 6,08 -3,37 1,70 0,06 1,40 3.746,94
238 KSB ST 13.05.2020 8,50 1,34 15,11 635,00 -4,51 -3,48 3,00 4,00 12,00 1.112,09
239 KSB VZ 13.05.2020 8,76 1,47 15,11 596,00 2,41 -2,16 3,38 4,26 12,26 1.043,79
240 KST Beteiligungs AG 21.09.2020 0,02 2,76 0,10 0,73 -30,95 -20,89 0,10 0,00 0,07 3,63

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2024          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2024 by Gereon Kruse #BGFL