Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2018 in € | Trend | Div Rend (2018) in % | Div Sum Mio € (for 2018) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2017 in € | Dividend 2019 in € | Dividend 2020e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | SinnerSchrader | 30.01.2019 | 0,23 | 1,35 | 0,00 | 17,10 | 27,61 | 17,42 | 0,04 | 0,00 | 0,00 | 197,38 | |
| 102 | Software AG | 28.05.2019 | 0,71 | 1,95 | 52,54 | 36,50 | 2,82 | 1,23 | 0,65 | 0,76 | 0,76 | 2.701,00 | |
| 103 | Axel Springer | 17.04.2019 | 2,10 | 226,58 | 0,00 | 1,54 | -100,00 | 2,00 | 1,16 | 0,00 | 0,00 | ||
| 104 | Stada Arzneimittel | 29.05.2019 | 3,53 | 0,00 | 0,00 | 18,60 | -100,00 | 0,11 | 3,53 | 3,53 | 0,00 | ||
| 105 | Steico | 27.06.2019 | 0,25 | 1,18 | 3,52 | 21,10 | 0,00 | -7,14 | 0,21 | 0,25 | 0,30 | 297,16 | |
| 106 | Stratec | 29.05.2019 | 0,82 | 4,41 | 9,81 | 18,60 | -17,15 | -24,23 | 0,80 | 0,84 | 0,90 | 226,14 | |
| 107 | Ströer | 19.06.2019 | 2,00 | 6,66 | 112,34 | 30,05 | -18,78 | -24,60 | 1,30 | 2,00 | 2,00 | 1.678,24 | |
| 108 | Symrise | 22.05.2019 | 0,90 | 1,30 | 121,88 | 69,44 | 0,81 | -11,46 | 0,88 | 0,95 | 0,97 | 9.705,77 | |
| 109 | Syzygy | 07.06.2019 | 0,40 | 30,89 | 5,40 | 1,30 | -16,18 | -29,47 | 0,39 | 0,00 | 0,15 | 17,48 | |
| 110 | TAG Immobilien | 07.05.2019 | 0,75 | 5,88 | 109,75 | 12,76 | -3,55 | -12,37 | 0,66 | 0,82 | 0,88 | 2.412,09 | |
| 111 | Takkt | 15.05.2019 | 0,85 | 36,56 | 55,77 | 2,33 | -37,16 | -49,41 | 0,55 | 0,00 | 1,10 | 152,54 | |
| 112 | Talanx | 09.05.2019 | 1,45 | 1,39 | 366,56 | 104,20 | -8,44 | -5,98 | 1,40 | 1,50 | 1,50 | 26.907,46 | |
| 113 | Telefónica Deutschland | 21.05.2019 | 0,27 | 12,86 | 803,13 | 2,10 | 2,94 | 0,86 | 0,26 | 0,17 | 0,18 | 6.246,57 | |
| 114 | TUI | 12.02.2019 | 7,20 | 108,93 | 423,29 | 6,61 | -26,42 | -17,40 | 6,50 | 5,40 | 0,00 | 3.354,12 | |
| 115 | VIB Vermögen | 04.07.2019 | 0,65 | 8,64 | 17,93 | 7,52 | -26,63 | -15,46 | 0,60 | 0,70 | 0,75 | 248,57 | |
| 116 | Villeroy & Boch VZ | 29.03.2019 | 0,60 | 3,53 | 15,14 | 17,00 | 3,34 | -0,58 | 0,57 | 0,55 | 0,55 | 477,52 | |
| 117 | Volkswagen ST | 14.05.2019 | 4,80 | 5,52 | 2.418,59 | 87,00 | -17,22 | -11,25 | 3,90 | 4,80 | 4,80 | 43.612,69 | |
| 118 | Volkswagen VZ | 14.05.2019 | 4,86 | 5,69 | 2.418,59 | 85,38 | -17,55 | -11,61 | 3,96 | 4,86 | 4,86 | 42.800,59 | |
| 119 | VTG | 12.06.2019 | 0,95 | 27,32 | 0,00 | 103,58 | -100,00 | 0,90 | 1,10 | 1,10 | 0,00 | ||
| 120 | Wacker Neuson | 29.05.2019 | 1,10 | 6,34 | 77,15 | 17,36 | -29,29 | -21,43 | 0,60 | 0,00 | 0,60 | 1.217,63 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.