Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2018 in € | Trend | Div Rend (2018) in % | Div Sum Mio € (for 2018) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2017 in € | Dividend 2019 in € | Dividend 2020e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | SinnerSchrader | 30.01.2019 | 0,23 | 1,35 | 0,00 | 17,10 | 27,61 | 17,42 | 0,04 | 0,00 | 0,00 | 197,38 | |
102 | Software AG | 28.05.2019 | 0,71 | 1,95 | 52,54 | 36,50 | 2,82 | 1,23 | 0,65 | 0,76 | 0,76 | 2.701,00 | |
103 | Axel Springer | 17.04.2019 | 2,10 | 226,58 | 0,00 | 1,54 | -100,00 | 2,00 | 1,16 | 0,00 | 0,00 | ||
104 | Stada Arzneimittel | 29.05.2019 | 3,53 | 0,00 | 0,00 | 18,60 | -100,00 | 0,11 | 3,53 | 3,53 | 0,00 | ||
105 | Steico | 27.06.2019 | 0,25 | 1,46 | 3,52 | 17,10 | -49,18 | -37,71 | 0,21 | 0,25 | 0,30 | 240,83 | |
106 | Stratec | 29.05.2019 | 0,82 | 2,83 | 9,81 | 29,00 | -36,33 | -28,24 | 0,80 | 0,84 | 0,90 | 352,58 | |
107 | Ströer | 19.06.2019 | 2,00 | 4,31 | 112,34 | 46,36 | -13,75 | -19,52 | 1,30 | 2,00 | 2,00 | 2.589,13 | |
108 | Symrise | 22.05.2019 | 0,90 | 0,89 | 121,88 | 101,65 | 2,02 | -8,36 | 0,88 | 0,95 | 0,97 | 14.207,83 | |
109 | Syzygy | 07.06.2019 | 0,40 | 15,50 | 5,40 | 2,58 | -21,34 | -15,02 | 0,39 | 0,00 | 0,15 | 34,83 | |
110 | TAG Immobilien | 07.05.2019 | 0,75 | 5,25 | 109,75 | 14,28 | 8,22 | -0,79 | 0,66 | 0,82 | 0,88 | 2.505,98 | |
111 | Takkt | 15.05.2019 | 0,85 | 11,76 | 55,77 | 7,23 | -46,44 | -33,21 | 0,55 | 0,00 | 1,10 | 474,36 | |
112 | Talanx | 09.05.2019 | 1,45 | 1,81 | 366,56 | 79,90 | 23,59 | 8,41 | 1,40 | 1,50 | 1,50 | 20.632,50 | |
113 | Telefónica Deutschland | 21.05.2019 | 0,27 | 12,92 | 803,13 | 2,09 | -10,87 | -4,39 | 0,26 | 0,17 | 0,18 | 6.216,82 | |
114 | TUI | 12.02.2019 | 7,20 | 84,79 | 423,29 | 8,49 | 20,22 | 23,83 | 6,50 | 5,40 | 0,00 | 4.309,10 | |
115 | VIB Vermögen | 04.07.2019 | 0,65 | 6,61 | 17,93 | 9,84 | -29,21 | 0,91 | 0,60 | 0,70 | 0,75 | 325,26 | |
116 | Villeroy & Boch VZ | 29.03.2019 | 0,60 | 3,96 | 15,14 | 15,15 | -15,36 | -10,34 | 0,57 | 0,55 | 0,55 | 425,56 | |
117 | Volkswagen ST | 14.05.2019 | 4,80 | 5,30 | 2.418,59 | 90,65 | -23,47 | -18,64 | 3,90 | 4,80 | 4,80 | 45.442,42 | |
118 | Volkswagen VZ | 14.05.2019 | 4,86 | 5,47 | 2.418,59 | 88,80 | -20,57 | -12,91 | 3,96 | 4,86 | 4,86 | 44.515,02 | |
119 | VTG | 12.06.2019 | 0,95 | 27,32 | 0,00 | 103,58 | -100,00 | 0,90 | 1,10 | 1,10 | 0,00 | ||
120 | Wacker Neuson | 29.05.2019 | 1,10 | 7,86 | 77,15 | 14,00 | -23,33 | -8,12 | 0,60 | 0,00 | 0,60 | 981,96 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.