Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2018 in € | Trend | Div Rend (2018) in % | Div Sum Mio € (for 2018) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2017 in € | Dividend 2019 in € | Dividend 2020e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | CR Energy | 15.08.2019 | 0,19 | 16,03 | 2,82 | 1,19 | -75,21 | -76,92 | 0,13 | 0,19 | 0,38 | 27,87 | |
| 22 | CTS Eventim | 08.05.2019 | 0,62 | 0,87 | 59,51 | 70,95 | -9,62 | -21,53 | 0,59 | 0,00 | 0,00 | 6.811,20 | |
| 23 | Datagroup | 14.03.2019 | 0,60 | 0,85 | 5,00 | 70,70 | 0,86 | 13,52 | 0,45 | 0,70 | 0,00 | 590,27 | |
| 24 | Design Hotels | 19.06.2019 | 0,12 | 1,08 | 0,00 | 0,00 | -100,00 | 0,08 | 0,00 | 0,00 | 0,00 | ||
| 25 | Deutsche Beteiligungs AG | 21.02.2019 | 1,45 | 5,68 | 21,81 | 25,55 | 1,59 | 2,88 | 1,40 | 1,50 | 0,80 | 480,47 | |
| 26 | Deutsche Börse | 08.05.2019 | 2,70 | 1,27 | 521,10 | 213,30 | -4,65 | -13,06 | 2,45 | 2,90 | 3,00 | 39.737,79 | |
| 27 | Deutsche EuroShop | 12.06.2019 | 1,50 | 7,79 | 92,68 | 19,26 | 2,23 | 1,36 | 1,45 | 0,00 | 0,04 | 1.458,83 | |
| 28 | Deutsche Rohstoff | 04.07.2019 | 0,70 | 1,31 | 3,45 | 53,30 | 8,78 | 25,68 | 0,65 | 0,10 | 0,00 | 266,79 | |
| 29 | Deutsche Telekom | 28.03.2019 | 0,70 | 2,48 | 3.319,77 | 28,17 | 1,84 | -5,63 | 0,65 | 0,60 | 0,60 | 138.179,21 | |
| 30 | Deutsche Wohnen | 18.06.2019 | 0,87 | 4,15 | 310,60 | 20,95 | 1,21 | -5,23 | 0,80 | 0,90 | 1,03 | 8.386,22 | |
| 31 | Dr. Hönle | 26.03.2019 | 0,80 | 8,49 | 4,41 | 9,42 | 34,01 | 9,89 | 0,60 | 0,80 | 0,50 | 57,11 | |
| 32 | Deutsche Grundstücksauktionen | 24.06.2019 | 1,00 | 16,26 | 1,60 | 6,15 | 7,89 | -10,86 | 0,77 | 0,15 | 1,35 | 9,84 | |
| 33 | Airbus | 10.04.2019 | 1,65 | 0,86 | 1.281,01 | 191,58 | -2,76 | 2,99 | 1,50 | 0,00 | 0,00 | 151.435,26 | |
| 34 | Eckert & Ziegler | 29.05.2019 | 0,10 | 0,67 | 6,18 | 14,97 | -1,90 | -18,66 | 0,07 | 0,14 | 0,15 | 950,83 | |
| 35 | Edding VZ | 18.06.2019 | 2,45 | 7,29 | 2,60 | 33,60 | 6,33 | -4,44 | 2,15 | 1,23 | 1,84 | 35,48 | |
| 36 | Einhell Germany VZ | 28.06.2019 | 0,56 | 0,64 | 5,16 | 88,00 | 4,51 | 12,69 | 0,40 | 0,46 | 0,73 | 996,44 | |
| 37 | Elmos Semiconductor | 15.05.2019 | 0,52 | 0,45 | 10,25 | 115,60 | 18,97 | 35,60 | 0,40 | 0,52 | 0,52 | 2.046,12 | |
| 38 | EnBW | 08.05.2019 | 0,65 | 0,92 | 176,06 | 70,60 | 3,82 | 2,92 | 0,50 | 0,70 | 1,00 | 23.309,36 | |
| 39 | E.ON | 14.05.2019 | 0,43 | 2,41 | 931,87 | 17,87 | 10,79 | 13,01 | 0,30 | 0,46 | 0,47 | 47.187,16 | |
| 40 | Fabasoft | 01.07.2019 | 0,50 | 3,32 | 5,50 | 15,05 | -4,14 | -6,24 | 0,18 | 0,65 | 0,85 | 165,55 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.