Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 4 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2018 in € Trend Div Rend (2018) in % Div Sum Mio € (for 2018) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2017 in € Dividend 2019 in € Dividend 2020e in € MarketCap in Mio. € (aktuell)
21 CR Energy 15.08.2019 0,19 3,92 2,82 4,85 -32,87 -21,01 0,13 0,19 0,38 114,08
22 CTS Eventim 08.05.2019 0,62 0,75 59,51 82,15 31,23 -2,37 0,59 0,00 0,00 7.886,40
23 Datagroup 14.03.2019 0,60 1,30 5,00 46,00 -19,86 4,60 0,45 0,70 0,00 384,05
24 Design Hotels 19.06.2019 0,12 1,08 0,00 0,00 -100,00 0,08 0,00 0,00 0,00
25 Deutsche Beteiligungs AG 21.02.2019 1,45 6,70 21,81 21,65 -26,24 -14,86 1,40 1,50 0,80 407,13
26 Deutsche Börse 08.05.2019 2,70 1,21 521,10 223,80 20,00 12,96 2,45 2,90 3,00 42.141,54
27 Deutsche EuroShop 12.06.2019 1,50 8,28 92,68 18,12 -19,65 -14,48 1,45 0,00 0,04 1.385,53
28 Deutsche Rohstoff 04.07.2019 0,70 2,19 3,45 31,90 -1,69 -13,56 0,65 0,10 0,00 159,60
29 Deutsche Telekom 28.03.2019 0,70 2,42 3.319,77 28,92 32,97 15,86 0,65 0,60 0,60 144.208,38
30 Deutsche Wohnen 18.06.2019 0,87 3,75 310,60 23,20 -3,09 12,19 0,80 0,90 1,03 9.286,89
31 Dr. Hönle 26.03.2019 0,80 10,64 4,41 7,52 -57,03 -50,54 0,60 0,80 0,50 45,59
32 Deutsche Grundstücksauktionen 24.06.2019 1,00 12,20 1,60 8,20 -14,14 -7,81 0,77 0,15 1,35 13,12
33 Airbus 10.04.2019 1,65 1,07 1.281,01 153,52 9,78 5,64 1,50 0,00 0,00 121.350,56
34 Eckert & Ziegler 29.05.2019 0,30 0,67 6,18 44,58 21,44 14,32 0,20 0,42 0,45 943,84
35 Edding VZ 18.06.2019 2,45 6,62 2,60 37,00 -17,78 -1,18 2,15 1,23 1,84 39,07
36 Einhell Germany VZ 28.06.2019 0,56 0,89 5,16 62,90 0,00 0,00 0,40 0,46 0,73 712,23
37 Elmos Semiconductor 15.05.2019 0,52 0,76 10,25 68,30 -7,70 -5,72 0,40 0,52 0,52 1.208,91
38 EnBW 08.05.2019 0,65 1,07 176,06 60,80 -23,23 -9,94 0,50 0,70 1,00 16.817,57
39 E.ON 14.05.2019 0,43 3,87 931,87 11,12 -8,48 -11,22 0,30 0,46 0,47 29.371,47
40 Fabasoft 01.07.2019 0,50 2,96 5,50 16,90 -8,89 -3,16 0,18 0,65 0,85 185,90

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2024          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2024 by Gereon Kruse #BGFL