Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2018 in € | Trend | Div Rend (2018) in % | Div Sum Mio € (for 2018) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2017 in € | Dividend 2019 in € | Dividend 2020e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Encavis | 15.05.2019 | 0,24 | 1,36 | 31,08 | 17,60 | 1,44 | 0,21 | 0,20 | 0,26 | 0,28 | 2.846,32 | |
| 2 | ERWE Immobilien | 13.06.2019 | 0,00 | 0,00 | 0,00 | 0,40 | 53,08 | 17,75 | 0,00 | 0,00 | 0,00 | 9,78 | |
| 3 | Easy Software | 06.08.2019 | 0,04 | 0,21 | 0,26 | 19,00 | 0,53 | 3,74 | 0,00 | 0,00 | 0,00 | 143,40 | |
| 4 | Eckert & Ziegler | 29.05.2019 | 0,10 | 0,65 | 6,18 | 15,47 | 4,29 | -18,16 | 0,07 | 0,14 | 0,15 | 982,59 | |
| 5 | Ecotel | 12.07.2019 | 0,13 | 1,06 | 0,46 | 12,30 | -8,21 | -5,33 | 0,13 | 0,00 | 0,14 | 43,27 | |
| 6 | Edding VZ | 18.06.2019 | 2,45 | 6,73 | 2,60 | 36,40 | -2,15 | 1,68 | 2,15 | 1,23 | 1,84 | 38,43 | |
| 7 | Edel | 29.05.2019 | 0,10 | 2,31 | 2,15 | 4,32 | -2,26 | 2,32 | 0,10 | 0,10 | 0,10 | 98,21 | |
| 8 | EHW Eisen- und Hüttenwerke | 22.03.2019 | 0,75 | 4,03 | 13,20 | 18,60 | 58,97 | 21,31 | 2,75 | 0,40 | 0,60 | 327,36 | |
| 9 | Einhell Germany VZ | 28.06.2019 | 0,56 | 0,68 | 5,16 | 82,80 | 31,43 | 11,22 | 0,40 | 0,46 | 0,73 | 937,56 | |
| 10 | Elexxion | 05.09.2019 | 0,00 | 0,00 | 0,00 | 0,13 | -42,48 | -28,96 | 0,00 | 0,00 | 0,00 | 1,29 | |
| 11 | Elmos Semiconductor | 15.05.2019 | 0,52 | 0,51 | 10,25 | 101,40 | 49,12 | 29,82 | 0,40 | 0,52 | 0,52 | 1.794,78 | |
| 12 | ElringKlinger | 16.05.2019 | 0,00 | 0,00 | 0,00 | 4,03 | -4,05 | -9,76 | 0,50 | 0,00 | 0,00 | 255,34 | |
| 13 | EnBW | 08.05.2019 | 0,65 | 0,97 | 176,06 | 67,00 | 11,67 | -2,26 | 0,50 | 0,70 | 1,00 | 22.120,78 | |
| 14 | Energiekontor | 22.05.2019 | 0,40 | 1,17 | 5,83 | 34,15 | -30,52 | -21,92 | 0,60 | 0,40 | 0,80 | 477,50 | |
| 15 | EnviTec Biogas | 02.07.2019 | 1,00 | 5,51 | 14,85 | 18,15 | -37,20 | -25,65 | 1,00 | 1,00 | 1,00 | 272,25 | |
| 16 | E.ON | 14.05.2019 | 0,43 | 2,79 | 931,87 | 15,42 | 37,13 | 1,19 | 0,30 | 0,46 | 0,47 | 40.729,14 | |
| 17 | Epigenomics | 15.05.2019 | 0,00 | 0,00 | 0,00 | 0,88 | -21,25 | -3,14 | 0,00 | 0,00 | 0,00 | 0,77 | |
| 18 | EQS Group | 17.05.2019 | 0,00 | 0,00 | 0,00 | 39,40 | -1,50 | 15,26 | 0,00 | 0,00 | 0,00 | 394,95 | |
| 19 | Eurokai ST | 27.05.2019 | 1,50 | 3,06 | 27,66 | 49,00 | 38,42 | 18,72 | 2,00 | 1,50 | 1,00 | 659,93 | |
| 20 | Eurokai VZ | 27.05.2019 | 1,50 | 3,06 | 27,66 | 49,00 | 48,48 | 20,48 | 2,00 | 1,50 | 1,00 | 659,93 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.