Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2013 in € | Trend | Div Rend (2013) in % | Div Sum Mio € (for 2013) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2012 in € | Dividend 2014 in € | Dividend 2015e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | BioXXmed | 22.07.2014 | 0,00 | 0,00 | 0,00 | 1,31 | -70,63 | -60,77 | 0,00 | 0,00 | 0,00 | 1,78 | |
122 | DAB Bank | 15.05.2014 | 0,13 | 11,83 | 0,00 | 1,76 | -100,00 | 0,22 | 0,00 | 0,00 | 0,00 | ||
123 | Mercedes-Benz Group | 09.04.2014 | 2,25 | 4,21 | 2.407,00 | 53,45 | -14,55 | -14,37 | 2,20 | 2,45 | 3,25 | 51.467,20 | |
124 | Daldrup & Söhne | 24.07.2014 | 0,11 | 1,37 | 0,60 | 8,04 | -12,04 | -1,20 | 0,00 | 0,00 | 0,00 | 48,16 | |
125 | Data Modul | 12.05.2014 | 0,60 | 2,17 | 2,04 | 27,60 | -37,84 | -7,83 | 0,60 | 0,12 | 0,12 | 97,32 | |
126 | Datagroup | 09.04.2014 | 0,20 | 0,43 | 1,52 | 46,00 | -19,86 | 4,60 | 0,20 | 0,20 | 0,25 | 384,05 | |
127 | Datron | 20.06.2014 | 0,10 | 1,34 | 0,40 | 7,45 | -26,96 | -14,05 | 0,10 | 0,15 | 0,15 | 29,80 | |
128 | DCI | 30.04.2014 | 0,00 | 0,00 | 0,00 | 7,00 | 45,83 | 26,38 | 0,00 | 0,00 | 0,00 | 10,24 | |
129 | DEAG | 26.06.2014 | 0,12 | 2,80 | 1,64 | 4,28 | -46,50 | -17,55 | 0,08 | 0,00 | 0,00 | 92,40 | |
130 | Delignit | 15.07.2014 | 0,03 | 1,35 | 0,25 | 2,22 | -44,22 | -27,38 | 0,00 | 0,03 | 0,03 | 22,74 | |
131 | Delticom | 29.04.2014 | 0,50 | 23,58 | 5,92 | 2,12 | -4,07 | -16,44 | 1,90 | 0,25 | 0,50 | 31,44 | |
132 | CD Deutsche Eigenheim | 07.11.2014 | 0,00 | 0,00 | 0,00 | -17,50 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
133 | Design Hotels | 21.07.2014 | 0,00 | 0,00 | 0,00 | 0,00 | -100,00 | 0,00 | 0,08 | 0,08 | 0,00 | ||
134 | ERWE Immobilien | 03.07.2014 | 1,40 | 472,97 | 1,54 | 0,30 | 7,25 | -26,00 | 0,00 | 0,58 | 0,08 | 7,27 | |
135 | Deufol | 04.07.2014 | 0,00 | 0,00 | 0,00 | 5,20 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 44,87 | |
136 | Deutsche Balaton | 28.08.2014 | 0,00 | 0,00 | 0,00 | 1.680,00 | 0,00 | 4,47 | 0,00 | 0,00 | 0,00 | 176,01 | |
137 | Deutsche Bank | 22.05.2014 | 0,75 | 4,62 | 697,12 | 16,25 | 31,43 | 6,87 | 0,75 | 0,75 | 0,00 | 32.413,90 | |
138 | Deutsche Beteiligungs AG | 27.03.2014 | 1,20 | 5,54 | 16,41 | 21,65 | -26,24 | -14,86 | 1,20 | 2,00 | 1,00 | 407,13 | |
139 | Deutsche Börse | 15.05.2014 | 2,10 | 0,94 | 386,64 | 223,80 | 20,00 | 12,96 | 2,10 | 2,10 | 2,25 | 42.141,54 | |
140 | Deutsche EuroShop | 18.06.2014 | 1,25 | 6,90 | 67,43 | 18,12 | -19,65 | -14,48 | 1,20 | 1,30 | 1,35 | 1.385,53 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.