Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2013 in € Trend Div Rend (2013) in % Div Sum Mio € (for 2013) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2012 in € Dividend 2014 in € Dividend 2015e in € MarketCap in Mio. € (aktuell)
601 SQD.AI Strategies 17.06.2014 0,00 0,00 0,00 195,00 46,62 56,74 0,00 0,00 0,00 53,51
602 Deutsche Biotech Innovativ 21.08.2014 0,00 0,00 0,00 1,40 -82,17 -43,43 0,00 0,00 0,00 1,33
603 Wienerberger 16.05.2014 0,12 0,51 13,81 23,52 -22,43 -18,92 0,12 0,15 0,20 2.575,39
604 Raiffeisen Bank Int. 04.06.2014 1,03 8,08 0,00 12,75 -17,15 -13,35 1,17 0,00 0,00 4.193,98
605 DO & CO 03.07.2014 0,85 0,48 8,28 178,80 -11,70 -10,88 0,35 1,20 0,85 1.963,84
606 RA-Micro Software 01.07.2014 0,00 0,00 0,00 12,39 -100,00 0,00 0,00 0,00 0,00
607 Endor 30.08.2014 0,00 0,00 0,00 0,00 0,00 -99,11 0,00 0,00 0,00 0,03
608 Bio-Gate 23.05.2014 0,00 0,00 0,00 0,56 -31,90 -34,86 0,00 0,00 0,00 5,66
609 Hasen-Immobilien 07.08.2014 0,95 0,54 0,46 175,00 9,38 4,60 0,95 2,00 2,00 84,00
610 Hoftex Group 07.07.2014 0,00 0,00 0,00 4,00 -5,66 -20,87 0,15 0,15 0,17 21,78
611 Immovaria Real Estate 26.05.2014 0,00 0,00 0,00 3,00 0,00 -7,12 0,00 0,00 0,00 22,86
612 Kulmbacher Brauerei 14.05.2014 0,11 0,28 0,37 39,00 5,98 0,45 0,00 0,11 0,22 131,04
613 Stinag Stuttgart Invest 17.06.2014 0,75 5,07 11,16 14,80 -1,33 1,17 0,75 0,75 0,75 222,00
614 Nebelhornbahn 02.04.2014 0,30 0,30 0,00 31,94 -100,00 0,30 0,25 0,20 0,00
615 Sedlmayr Grund und Immobilien 25.04.2014 31,00 2,31 22,76 1.340,00 4,69 -2,52 30,00 33,00 32,00 983,95
616 Gelsenwasser 04.06.2014 21,16 3,99 0,00 530,00 -0,93 -5,00 17,74 21,16 21,16 1.821,88
617 VPE Bank 28.08.2014 0,00 0,00 0,00 0,00 -100,00 0,00 0,00 0,00 0,00
618 ABO Energy 03.07.2014 0,20 3,23 1,53 6,20 -49,39 -76,08 0,20 0,22 0,25 57,17
619 Fonterelli 19.02.2014 0,00 0,00 0,00 0,65 6,56 -22,06 0,00 0,00 0,00 1,09
620 GBS Software 18.12.2014 0,00 0,00 0,00 3,68 1,66 5,75 0,00 0,00 0,00 6,26

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2026          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2026 by Gereon Kruse #BGFL