Download here the most recent annual report from Cenit
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 0,40 | - | - | 0,12 | - | - | - | 30,00 |
2000 | - | - | - | -0,07 | -0,47 | -117,50 | 0,00 | -0,12 | -100,00 | - | 0,00 |
2001 | - | - | - | -1,64 | -1,57 | +2.242,86 | 0,00 | - | - | - | 0,00 |
2002 | - | - | - | -0,88 | +0,76 | -46,34 | 0,00 | - | - | - | 0,00 |
2003 | - | - | - | 0,20 | +1,08 | -122,73 | 0,00 | - | - | - | 0,00 |
2004 | - | - | - | 0,46 | +0,26 | +130,00 | 0,15 | - | - | - | 32,61 |
2005 | 11,51 | - | - | 0,80 | +0,34 | +73,91 | 0,45 | +0,30 | +200,00 | 3,91 | 56,25 |
2006 | 13,60 | +2,09 | +18,16 | 1,00 | +0,20 | +25,00 | 0,50 | +0,05 | +11,11 | 3,68 | 50,00 |
2007 | 9,23 | -4,37 | -32,13 | 0,73 | -0,27 | -27,00 | 0,50 | +0,00 | +0,00 | 5,42 | 68,49 |
2008 | 3,30 | -5,93 | -64,25 | 0,40 | -0,33 | -45,21 | 0,00 | -0,50 | -100,00 | 0,00 | 0,00 |
2009 | 4,44 | +1,14 | +34,55 | 0,33 | -0,07 | -17,50 | 0,30 | - | - | 6,76 | 90,91 |
2010 | 5,98 | +1,54 | +34,68 | 0,36 | +0,03 | +9,09 | 0,15 | -0,15 | -50,00 | 2,51 | 41,67 |
2011 | 6,00 | +0,02 | +0,33 | 0,52 | +0,16 | +44,44 | 0,30 | +0,15 | +100,00 | 5,00 | 57,69 |
2012 | 7,15 | +1,15 | +19,17 | 0,65 | +0,13 | +25,00 | 0,55 | +0,25 | +83,33 | 7,69 | 84,62 |
2013 | 10,34 | +3,19 | +44,62 | 0,70 | +0,05 | +7,69 | 0,35 | -0,20 | -36,36 | 3,38 | 50,00 |
2014 | 11,79 | +1,45 | +14,02 | 0,76 | +0,06 | +8,57 | 0,90 | +0,55 | +157,14 | 7,63 | 118,42 |
2015 | 20,46 | +8,67 | +73,54 | 0,87 | +0,11 | +14,47 | 1,00 | +0,10 | +11,11 | 4,89 | 114,94 |
2016 | 19,97 | -0,49 | -2,39 | 0,97 | +0,10 | +11,49 | 1,00 | +0,00 | +0,00 | 5,01 | 103,09 |
2017 | 21,37 | +1,40 | +6,99 | 1,07 | +0,10 | +10,31 | 1,00 | +0,00 | +0,00 | 4,68 | 93,46 |
2018 | 13,30 | -8,07 | -37,75 | 0,73 | -0,34 | -31,78 | 0,60 | -0,40 | -40,00 | 4,51 | 82,19 |
2019 | 13,70 | +0,40 | +3,01 | 0,82 | +0,09 | +12,33 | 0,00 | -0,60 | -100,00 | 0,00 | 0,00 |
2020 | 12,60 | -1,10 | -8,03 | 0,28 | -0,54 | -65,85 | 0,47 | - | - | 3,73 | 167,86 |
2021 | 13,85 | +1,25 | +9,92 | 0,51 | +0,23 | +82,14 | 0,75 | +0,28 | +59,57 | 5,42 | 147,06 |
2022 | 12,20 | -1,65 | -11,91 | 0,75 | +0,24 | +47,06 | 0,50 | -0,25 | -33,33 | 4,10 | 66,67 |
2023 | 12,25 | +0,05 | +0,41 | 0,54 | -0,21 | -28,00 | 0,04 | -0,46 | -92,00 | 0,33 | 7,41 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL