Corestate Capital Holding: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 42,21 | 161,71 | 204,43 | 250,91 | 199,60 | 205,80 | 0,00 | 0,00 | 0,00 | 0,00 |
| EBITDA1,2 | 20,04 | 104,68 | 174,13 | 175,03 | 16,60 | 24,70 | 0,00 | 0,00 | 0,00 | 0,00 |
| EBITDA-Margin3 | 47,48 | 64,73 | 85,18 | 69,76 | 8,32 | 12,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| EBIT1,4 | 19,67 | 83,82 | 147,06 | 143,93 | -38,10 | -187,90 | 0,00 | 0,00 | 0,00 | 0,00 |
| EBIT-Margin5 | 46,60 | 51,83 | 71,94 | 57,36 | -19,09 | -91,30 | 0,00 | 0,00 | 0,00 | 0,00 |
| Net Profit (Loss)1 | 15,55 | 56,36 | 103,49 | 108,79 | -68,90 | -200,10 | 0,00 | 0,00 | 0,00 | 0,00 |
| Net-Margin6 | 36,84 | 34,85 | 50,62 | 43,36 | -34,52 | -97,23 | 0,00 | 0,00 | 0,00 | 0,00 |
| Cashflow1,7 | 25,27 | 15,39 | 251,35 | 78,06 | -60,10 | 31,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Earnings per share8 | 1,47 | 3,24 | 4,93 | 5,11 | -3,04 | -6,29 | -17,00 | -0,20 | -0,50 | -0,15 |
| Dividend per share8 | 1,00 | 2,00 | 2,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: KPMG
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.