Bauer: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 1.396,88 | 1.667,86 | 1.589,09 | 1.470,92 | 1.343,24 | 1.433,07 | 1.630,14 | 1.698,19 | 2.035,88 | 1.850,00 |
| EBITDA1,2 | 158,39 | 182,55 | 198,62 | 123,05 | 165,25 | 153,46 | 60,52 | 209,81 | 223,93 | 230,00 |
| EBITDA-Margin3 | 11,34 | 10,95 | 12,50 | 8,37 | 12,30 | 10,71 | 3,71 | 12,36 | 11,00 | 12,43 |
| EBIT1,4 | 68,35 | 89,57 | 100,06 | 22,48 | 55,54 | 36,03 | -68,02 | 95,23 | 89,07 | 94,00 |
| EBIT-Margin5 | 4,89 | 5,37 | 6,30 | 1,53 | 4,14 | 2,51 | -4,17 | 5,61 | 4,38 | 5,08 |
| Net Profit (Loss)1 | 14,41 | 3,67 | 24,09 | -36,55 | -8,22 | 3,99 | -94,02 | 7,48 | 9,70 | 11,50 |
| Net-Margin6 | 1,03 | 0,22 | 1,52 | -2,49 | -0,61 | 0,28 | -5,77 | 0,44 | 0,48 | 0,62 |
| Cashflow1,7 | 124,88 | 183,33 | 147,44 | 168,88 | 168,15 | 82,92 | 100,99 | 150,85 | 194,22 | 145,00 |
| Earnings per share8 | 0,66 | 0,16 | 1,32 | -2,17 | -0,48 | -0,02 | -3,66 | 0,02 | 0,21 | 0,25 |
| Dividend per share8 | 0,10 | 0,10 | 0,10 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: Rödl & Partner
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.