SHW: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 405,77 | 400,58 | 420,94 | 432,42 | 392,93 | 427,32 | 472,50 | 532,86 | 545,00 | 0,00 |
| EBITDA1,2 | 43,55 | 41,27 | 31,34 | 41,54 | 25,34 | 34,68 | 36,28 | 42,88 | 51,00 | 0,00 |
| EBITDA-Margin3 | 10,73 | 10,30 | 7,45 | 9,61 | 6,45 | 8,12 | 7,68 | 8,05 | 9,36 | 0,00 |
| EBIT1,4 | 18,94 | 17,50 | 7,31 | 14,62 | -4,73 | 3,04 | 3,04 | 10,36 | 18,30 | 0,00 |
| EBIT-Margin5 | 4,67 | 4,37 | 1,74 | 3,38 | -1,20 | 0,71 | 0,64 | 1,94 | 3,36 | 0,00 |
| Net Profit (Loss)1 | 12,81 | 10,16 | 3,13 | 9,89 | -5,06 | -0,62 | -6,75 | -0,89 | 6,70 | 0,00 |
| Net-Margin6 | 3,16 | 2,54 | 0,74 | 2,29 | -1,29 | -0,15 | -1,43 | -0,17 | 1,23 | 0,00 |
| Cashflow1,7 | 20,76 | 31,43 | 6,99 | 42,40 | 37,81 | 3,57 | 17,99 | 41,31 | 38,00 | 0,00 |
| Earnings per share8 | 1,99 | 1,58 | 0,49 | 1,54 | -0,79 | -0,10 | -1,05 | -0,14 | 0,37 | 0,44 |
| Dividend per share8 | 1,00 | 0,50 | 0,04 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: KPMG
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.