Bike24 Holding: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 84,39 | 103,63 | 118,66 | 137,10 | 199,15 | 250,16 | 261,52 | 226,34 | 226,31 | 284,00 |
| EBITDA1,2 | 9,91 | 11,25 | 12,66 | 15,24 | 23,97 | 20,34 | 7,21 | -6,08 | 1,46 | 13,00 |
| EBITDA-Margin3 | 11,74 | 10,86 | 10,67 | 11,12 | 12,04 | 8,13 | 2,76 | -2,69 | 0,65 | 4,58 |
| EBIT1,4 | 6,76 | 7,55 | 3,15 | 6,33 | 10,33 | 6,11 | -7,78 | -83,50 | -15,09 | -3,50 |
| EBIT-Margin5 | 8,01 | 7,29 | 2,66 | 4,62 | 5,19 | 2,44 | -2,98 | -36,89 | -6,67 | -1,23 |
| Net Profit (Loss)1 | 2,02 | 2,62 | -9,07 | -4,08 | 0,56 | 2,23 | -6,63 | -80,40 | -13,62 | -6,30 |
| Net-Margin6 | 2,39 | 2,53 | -7,64 | -2,98 | 0,28 | 0,89 | -2,54 | -35,52 | -6,02 | -2,22 |
| Cashflow1,7 | 5,36 | 2,19 | -1,03 | 3,46 | 21,10 | -9,54 | -11,88 | 6,20 | 7,38 | 9,50 |
| Earnings per share8 | 0,05 | 0,06 | -0,21 | -0,09 | 0,01 | 0,05 | -0,15 | -1,82 | -0,31 | -0,14 |
| Dividend per share8 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: KPMG
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.