Apontis Pharma: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 52,90 | 54,71 | 44,80 | 40,04 | 39,24 | 51,18 | 55,73 | 36,96 | 48,47 | 56,40 |
| EBITDA1,2 | 15,68 | 12,40 | 2,81 | -1,72 | 1,00 | 2,36 | 5,57 | -13,28 | 3,48 | 4,50 |
| EBITDA-Margin3 | 29,64 | 22,67 | 6,27 | -4,30 | 2,55 | 4,61 | 10,00 | -35,93 | 7,18 | 7,98 |
| EBIT1,4 | 14,80 | 11,74 | 2,50 | -2,29 | -0,66 | 0,62 | 3,77 | -15,16 | 1,24 | 2,40 |
| EBIT-Margin5 | 27,98 | 21,46 | 5,58 | -5,72 | -1,68 | 1,21 | 6,77 | -41,02 | 2,56 | 4,26 |
| Net Profit (Loss)1 | 14,68 | 11,58 | 2,37 | -2,39 | -1,18 | -0,75 | 2,69 | -12,68 | 0,75 | 1,45 |
| Net-Margin6 | 27,75 | 21,17 | 5,29 | -5,97 | -3,01 | -1,47 | 4,83 | -34,31 | 1,55 | 2,57 |
| Cashflow1,7 | 4,24 | 31,09 | 4,46 | -0,24 | 1,45 | 3,43 | 11,02 | -12,60 | -2,90 | 3,10 |
| Earnings per share8 | 1,73 | 1,36 | 0,28 | -0,28 | -0,14 | -0,09 | 0,32 | -1,49 | 0,09 | 0,17 |
| Dividend per share8 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: RSM Ebner Stolz
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.