Knaus Tabbert: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 467,60 | 591,97 | 728,01 | 780,39 | 794,59 | 862,62 | 1.049,52 | 1.441,02 | 1.082,09 | 1.000,00 |
| EBITDA1,2 | 40,44 | 54,23 | 56,71 | 64,27 | 66,01 | 59,44 | 69,33 | 123,76 | -7,90 | 36,00 |
| EBITDA-Margin3 | 8,65 | 9,16 | 7,79 | 8,24 | 8,31 | 6,89 | 6,61 | 8,59 | -0,73 | 3,60 |
| EBIT1,4 | 30,84 | 42,74 | 43,22 | 45,87 | 46,56 | 38,39 | 45,47 | 95,41 | -46,78 | 5,00 |
| EBIT-Margin5 | 6,60 | 7,22 | 5,94 | 5,88 | 5,86 | 4,45 | 4,33 | 6,62 | -4,32 | 0,50 |
| Net Profit (Loss)1 | 21,26 | 29,28 | 28,62 | 31,17 | 31,33 | 25,90 | 29,62 | 60,32 | -48,01 | -19,00 |
| Net-Margin6 | 4,55 | 4,95 | 3,93 | 3,99 | 3,94 | 3,00 | 2,82 | 4,19 | -4,44 | -1,90 |
| Cashflow1,7 | 19,08 | 35,81 | 28,59 | 44,12 | 71,03 | 27,20 | 2,80 | 32,10 | 0,03 | 29,00 |
| Earnings per share8 | 2,06 | 2,83 | 2,77 | 3,00 | 3,02 | 2,50 | 2,85 | 5,81 | -4,63 | -1,80 |
| Dividend per share8 | 1,00 | 1,50 | 1,50 | 3,00 | 1,50 | 1,50 | 1,50 | 2,90 | 0,00 | 0,00 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: KPMG
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.