MAX Automation: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 337,14 | 376,18 | 403,99 | 425,49 | 307,00 | 349,08 | 409,19 | 397,37 | 365,99 | 315,00 |
| EBITDA1,2 | 24,43 | 28,87 | -20,25 | -0,89 | 5,66 | 25,72 | 25,72 | 34,56 | 29,28 | 14,00 |
| EBITDA-Margin3 | 7,25 | 7,68 | -5,01 | -0,21 | 1,84 | 7,37 | 6,29 | 8,70 | 8,00 | 4,44 |
| EBIT1,4 | 17,36 | 20,19 | -42,14 | -15,80 | -19,49 | 11,56 | 21,99 | 19,16 | 17,57 | 5,00 |
| EBIT-Margin5 | 5,15 | 5,37 | -10,43 | -3,71 | -6,35 | 3,31 | 5,37 | 4,82 | 4,80 | 1,59 |
| Net Profit (Loss)1 | 8,34 | 14,13 | -43,56 | -35,48 | -26,33 | -0,89 | 14,97 | 15,18 | 60,54 | 0,50 |
| Net-Margin6 | 2,47 | 3,76 | -10,78 | -8,34 | -8,58 | -0,26 | 3,66 | 3,82 | 16,54 | 0,16 |
| Cashflow1,7 | -15,88 | 18,69 | 20,55 | -20,88 | 32,03 | 27,67 | -2,87 | 17,19 | 19,05 | 0,00 |
| Earnings per share8 | 0,31 | 0,50 | -1,32 | -1,18 | -0,90 | -0,05 | 0,39 | 0,37 | 1,47 | 0,01 |
| Dividend per share8 | 0,15 | 0,15 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: PricewaterhouseCoopers
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.