Bitcoin Group: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 1,13 | 12,65 | 11,33 | 6,30 | 15,03 | 25,39 | 8,34 | 7,75 | 9,37 | 9,00 |
| EBITDA1,2 | -0,10 | 10,91 | 8,66 | 2,59 | 10,55 | 19,75 | 1,37 | -1,79 | 1,79 | -0,35 |
| EBITDA-Margin3 | -8,85 | 86,25 | 76,43 | 41,11 | 70,19 | 77,79 | 16,43 | -23,10 | 19,10 | -3,89 |
| EBIT1,4 | -0,11 | 10,89 | 2,43 | 3,24 | 13,54 | 19,74 | -3,76 | 1,39 | 2,58 | 2,20 |
| EBIT-Margin5 | -9,74 | 86,09 | 21,45 | 51,43 | 90,09 | 77,75 | -45,08 | 17,94 | 27,54 | 24,44 |
| Net Profit (Loss)1 | 0,11 | 7,45 | 1,55 | 2,15 | 9,52 | 13,37 | -2,41 | 1,94 | 1,79 | 1,55 |
| Net-Margin6 | 9,74 | 58,89 | 13,68 | 34,13 | 63,34 | 52,66 | -28,90 | 25,03 | 19,10 | 17,22 |
| Cashflow1,7 | 0,29 | 6,69 | -1,11 | -0,36 | 7,41 | 8,77 | -4,81 | -3,20 | 1,80 | 1,15 |
| Earnings per share8 | 0,02 | 1,49 | 0,31 | 0,43 | 1,90 | 2,67 | -0,48 | 0,39 | 0,36 | 0,31 |
| Dividend per share8 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: RGT Treuhand
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.