Vectron Systems: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 33,72 | 32,38 | 24,83 | 25,17 | 27,77 | 38,23 | 25,22 | 37,02 | 42,00 | 52,50 |
| EBITDA1,2 | 3,61 | 2,25 | -0,45 | -1,37 | -2,19 | 4,71 | -3,86 | 3,72 | -0,70 | 8,20 |
| EBITDA-Margin3 | 10,71 | 6,95 | -1,81 | -5,44 | -7,89 | 12,32 | -15,31 | 10,05 | -1,67 | 15,62 |
| EBIT1,4 | 3,08 | 1,74 | -2,13 | -1,76 | -2,58 | 3,12 | -5,36 | 0,00 | 1,90 | 5,40 |
| EBIT-Margin5 | 9,13 | 5,37 | -8,58 | -6,99 | -9,29 | 8,16 | -21,25 | 0,00 | 4,52 | 10,29 |
| Net Profit (Loss)1 | 1,97 | 1,08 | -3,88 | -1,39 | -2,07 | 2,44 | -5,27 | -0,78 | 0,35 | 3,50 |
| Net-Margin6 | 5,84 | 3,34 | -15,63 | -5,52 | -7,45 | 6,38 | -20,90 | -2,11 | 0,83 | 6,67 |
| Cashflow1,7 | 0,78 | -1,46 | -2,32 | -2,51 | -3,77 | 10,18 | -2,05 | 7,20 | 0,00 | 0,00 |
| Earnings per share8 | 0,30 | 0,16 | -0,58 | -0,17 | -0,26 | 0,30 | -0,65 | -0,10 | 0,06 | 0,20 |
| Dividend per share8 | 0,25 | 0,05 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,40 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: Nexia
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.