2G Energy: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 174,30 | 189,40 | 209,78 | 236,40 | 246,73 | 266,35 | 312,63 | 365,07 | 375,61 | 390,00 |
| EBITDA1,2 | 9,24 | 11,12 | 15,37 | 19,17 | 20,11 | 21,87 | 26,63 | 34,30 | 41,11 | 40,00 |
| EBITDA-Margin3 | 5,30 | 5,87 | 7,33 | 8,11 | 8,15 | 8,21 | 8,52 | 9,40 | 10,95 | 10,26 |
| EBIT1,4 | 5,65 | 7,33 | 11,45 | 15,45 | 16,45 | 17,93 | 21,96 | 27,64 | 33,35 | 29,50 |
| EBIT-Margin5 | 3,24 | 3,87 | 5,46 | 6,54 | 6,67 | 6,73 | 7,02 | 7,57 | 8,88 | 7,56 |
| Net Profit (Loss)1 | 1,78 | 4,92 | 7,61 | 10,30 | 11,96 | 12,64 | 16,37 | 17,99 | 23,67 | 22,50 |
| Net-Margin6 | 1,02 | 2,60 | 3,63 | 4,36 | 4,85 | 4,75 | 5,24 | 4,93 | 6,30 | 5,77 |
| Cashflow1,7 | 6,38 | 12,85 | 4,88 | 1,92 | 9,79 | 8,86 | 4,98 | 11,72 | 53,35 | 36,00 |
| Earnings per share8 | 0,40 | 0,28 | 0,43 | 0,58 | 0,68 | 0,71 | 0,91 | 1,00 | 1,32 | 1,25 |
| Dividend per share8 | 0,10 | 0,11 | 0,11 | 0,11 | 0,11 | 0,12 | 0,14 | 0,17 | 0,20 | 0,22 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: PricewaterhouseCoopers
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.