FamiCord: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 16,29 | 19,19 | 20,41 | 19,93 | 20,07 | 28,42 | 68,94 | 77,06 | 82,18 | 90,00 |
| EBITDA1,2 | 2,29 | 1,85 | 4,72 | 5,43 | 5,34 | 0,81 | -3,56 | 5,57 | 8,82 | 9,10 |
| EBITDA-Margin3 | 14,06 | 9,64 | 23,13 | 27,25 | 26,61 | 2,85 | -5,16 | 7,23 | 10,73 | 10,11 |
| EBIT1,4 | 0,78 | 0,14 | 2,63 | 2,45 | 2,38 | -3,07 | -27,28 | -3,12 | -9,26 | 0,60 |
| EBIT-Margin5 | 4,79 | 0,73 | 12,89 | 12,29 | 11,86 | -10,80 | -39,57 | -4,05 | -11,27 | 0,67 |
| Net Profit (Loss)1 | 0,62 | -0,33 | 0,83 | 0,72 | 1,50 | -3,93 | -27,38 | -2,03 | -12,30 | 0,20 |
| Net-Margin6 | 3,81 | -1,72 | 4,07 | 3,61 | 7,47 | -13,83 | -39,72 | -2,63 | -14,97 | 0,22 |
| Cashflow1,7 | 2,29 | 1,53 | 4,60 | 6,32 | 3,98 | 2,73 | -4,49 | 9,15 | 8,66 | 8,80 |
| Earnings per share8 | 0,14 | -0,09 | 0,20 | 0,18 | 0,37 | -0,63 | -1,71 | -0,12 | -0,70 | 0,07 |
| Dividend per share8 | 0,16 | 0,16 | 0,16 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: PricewaterhouseCoopers
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.