Westag ST: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 233,02 | 234,41 | 233,18 | 230,70 | 229,13 | 224,33 | 236,61 | 213,69 | 186,27 | 0,00 |
| EBITDA1,2 | 19,98 | 18,36 | 18,51 | 15,51 | 17,49 | 10,28 | 10,39 | 15,60 | 13,12 | 0,00 |
| EBITDA-Margin3 | 8,57 | 7,83 | 7,94 | 6,72 | 7,63 | 4,58 | 4,39 | 7,30 | 7,04 | 0,00 |
| EBIT1,4 | 9,89 | 8,34 | 5,24 | 8,87 | 3,93 | -2,01 | 1,03 | 4,42 | 5,01 | 0,00 |
| EBIT-Margin5 | 4,24 | 3,56 | 2,25 | 3,85 | 1,72 | -0,90 | 0,44 | 2,07 | 2,69 | 0,00 |
| Net Profit (Loss)1 | 7,58 | 6,52 | 4,51 | 6,71 | 2,05 | -3,27 | -0,46 | 2,72 | 4,13 | 0,00 |
| Net-Margin6 | 3,25 | 2,78 | 1,93 | 2,91 | 0,90 | -1,46 | -0,19 | 1,27 | 2,22 | 0,00 |
| Cashflow1,7 | 19,24 | 12,17 | 9,20 | 14,96 | 20,91 | 13,02 | 10,34 | 15,67 | 4,82 | 0,00 |
| Earnings per share8 | 1,38 | 1,19 | 0,81 | 1,22 | 0,38 | -0,68 | -0,12 | 0,60 | 0,93 | 0,80 |
| Dividend per share8 | 0,94 | 0,74 | 0,12 | 0,60 | 0,34 | 0,00 | 0,90 | 0,90 | 0,90 | 0,90 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: -
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.