Rhön-Klinikum: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 1.176,35 | 1.211,08 | 1.232,91 | 1.303,90 | 1.360,16 | 1.402,01 | 1.446,09 | 1.463,98 | 1.595,62 | 1.700,00 |
| EBITDA1,2 | 156,86 | 97,82 | 125,54 | 125,33 | 80,23 | 101,16 | 105,65 | 105,88 | 110,77 | 119,00 |
| EBITDA-Margin3 | 13,33 | 8,08 | 10,18 | 9,61 | 5,90 | 7,22 | 7,31 | 7,23 | 6,94 | 7,00 |
| EBIT1,4 | 96,99 | 38,70 | 64,94 | 56,80 | 10,60 | 30,52 | 36,11 | 40,40 | 48,15 | 59,00 |
| EBIT-Margin5 | 8,25 | 3,20 | 5,27 | 4,36 | 0,78 | 2,18 | 2,50 | 2,76 | 3,02 | 3,47 |
| Net Profit (Loss)1 | 58,64 | 36,74 | 51,19 | 44,48 | 2,46 | 30,23 | 26,94 | 40,17 | 45,21 | 48,00 |
| Net-Margin6 | 4,99 | 3,03 | 4,15 | 3,41 | 0,18 | 2,16 | 1,86 | 2,74 | 2,83 | 2,82 |
| Cashflow1,7 | 109,10 | 80,30 | 49,50 | 47,30 | 113,30 | 97,50 | 41,30 | 109,00 | 127,60 | 110,00 |
| Earnings per share8 | 0,84 | 0,53 | 0,73 | 0,65 | 0,02 | 0,42 | 0,38 | 0,58 | 0,65 | 0,72 |
| Dividend per share8 | 0,35 | 0,22 | 0,29 | 0,00 | 0,00 | 0,00 | 0,15 | 0,00 | 0,10 | 0,10 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: KPMG
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.