Ecotel: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 116,62 | 120,62 | 98,86 | 82,75 | 98,30 | 95,87 | 93,33 | 106,29 | 115,54 | 122,50 |
| EBITDA1,2 | 7,00 | 6,86 | 7,44 | 8,71 | 11,56 | 18,12 | 77,10 | 12,45 | 7,40 | 11,10 |
| EBITDA-Margin3 | 6,00 | 5,69 | 7,53 | 10,53 | 11,76 | 18,90 | 82,61 | 11,71 | 6,41 | 9,06 |
| EBIT1,4 | 2,35 | 2,21 | 2,15 | 1,48 | 4,02 | 10,63 | 17,93 | 7,67 | 2,93 | 3,75 |
| EBIT-Margin5 | 2,02 | 1,83 | 2,18 | 1,79 | 4,09 | 11,09 | 19,21 | 7,22 | 2,54 | 3,06 |
| Net Profit (Loss)1 | 1,73 | 1,36 | 1,39 | 0,89 | 2,63 | 7,27 | 70,15 | 7,43 | 2,01 | 0,85 |
| Net-Margin6 | 1,48 | 1,13 | 1,41 | 1,08 | 2,68 | 7,58 | 75,16 | 6,99 | 1,74 | 0,69 |
| Cashflow1,7 | 5,99 | 4,23 | 6,67 | 9,96 | 10,26 | 15,43 | 28,49 | 6,10 | 7,47 | 0,00 |
| Earnings per share8 | 0,24 | 0,13 | 0,13 | -0,05 | 0,28 | 1,36 | 17,51 | 1,93 | 0,57 | 0,24 |
| Dividend per share8 | 0,23 | 0,13 | 0,13 | 0,00 | 0,14 | 2,25 | 18,82 | 0,47 | 0,29 | 0,45 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: RSM Ebner Stolz
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.