Fortec Elektronik: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 78,52 | 79,57 | 88,31 | 87,73 | 77,43 | 89,03 | 105,85 | 94,53 | 79,72 | 82,50 |
| EBITDA1,2 | 6,04 | 6,61 | 6,10 | 8,43 | 7,05 | 10,06 | 12,86 | 8,80 | 4,30 | 4,10 |
| EBITDA-Margin3 | 7,69 | 8,31 | 6,91 | 9,61 | 9,11 | 11,30 | 12,15 | 9,31 | 5,39 | 4,97 |
| EBIT1,4 | 5,50 | 6,02 | 7,45 | 6,48 | 5,32 | 8,45 | 10,68 | 7,06 | 1,86 | 1,60 |
| EBIT-Margin5 | 7,01 | 7,57 | 8,44 | 7,39 | 6,87 | 9,49 | 10,09 | 7,47 | 2,33 | 1,94 |
| Net Profit (Loss)1 | 4,26 | 4,32 | 5,69 | 4,78 | 3,88 | 6,25 | 7,55 | 5,30 | 1,35 | 1,10 |
| Net-Margin6 | 5,43 | 5,43 | 6,44 | 5,45 | 5,01 | 7,02 | 7,13 | 5,61 | 1,69 | 1,33 |
| Cashflow1,7 | 5,04 | 3,47 | 3,96 | 3,58 | 10,18 | 2,11 | 5,01 | 13,21 | 1,88 | 3,50 |
| Earnings per share8 | 1,44 | 1,33 | 1,75 | 1,47 | 1,19 | 1,92 | 2,32 | 1,63 | 0,41 | 0,34 |
| Dividend per share8 | 0,60 | 0,60 | 0,70 | 0,60 | 0,60 | 0,70 | 0,85 | 0,85 | 0,40 | 0,40 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: Rödl & Partner
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.