CEWE : In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 593,10 | 599,39 | 653,29 | 714,89 | 727,26 | 692,76 | 740,99 | 780,20 | 832,79 | 853,00 |
| EBITDA1,2 | 90,30 | 89,29 | 93,94 | 114,61 | 135,07 | 124,61 | 129,21 | 137,74 | 141,73 | 145,00 |
| EBITDA-Margin3 | 15,23 | 14,90 | 14,38 | 16,03 | 18,57 | 17,99 | 17,44 | 17,65 | 17,02 | 17,00 |
| EBIT1,4 | 47,02 | 49,22 | 53,72 | 57,84 | 79,69 | 72,19 | 75,62 | 83,91 | 86,11 | 89,90 |
| EBIT-Margin5 | 7,93 | 8,21 | 8,22 | 8,09 | 10,96 | 10,42 | 10,21 | 10,76 | 10,34 | 10,54 |
| Net Profit (Loss)1 | 30,36 | 33,57 | 36,30 | 31,82 | 51,94 | 48,90 | 51,07 | 57,31 | 60,07 | 62,00 |
| Net-Margin6 | 5,12 | 5,60 | 5,56 | 4,45 | 7,14 | 7,06 | 6,89 | 7,35 | 7,21 | 7,27 |
| Cashflow1,7 | 93,02 | 72,39 | 78,73 | 102,11 | 142,29 | 65,61 | 93,36 | 130,77 | 131,89 | 134,00 |
| Earnings per share8 | 4,23 | 4,54 | 5,01 | 4,36 | 7,15 | 6,72 | 7,19 | 8,10 | 8,63 | 8,70 |
| Dividend per share8 | 1,80 | 1,85 | 1,95 | 2,00 | 2,30 | 2,35 | 2,45 | 2,60 | 2,85 | 2,90 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: Deloitte
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.