Bavaria Industries Group: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 722,69 | 351,75 | 122,05 | 145,17 | 129,27 | 117,14 | 112,29 | 111,32 | 98,81 | 95,00 |
| EBITDA1,2 | 52,72 | 141,55 | 20,05 | 19,37 | 3,47 | 25,59 | 15,40 | 43,22 | 33,35 | 34,00 |
| EBITDA-Margin3 | 7,30 | 40,24 | 16,43 | 13,34 | 2,68 | 21,85 | 13,71 | 38,83 | 33,75 | 35,79 |
| EBIT1,4 | 31,13 | 130,74 | 14,95 | 9,76 | -12,22 | 20,59 | 12,60 | 25,21 | 30,64 | 31,80 |
| EBIT-Margin5 | 4,31 | 37,17 | 12,25 | 6,72 | -9,45 | 17,58 | 11,22 | 22,65 | 31,01 | 33,47 |
| Net Profit (Loss)1 | 21,38 | 114,56 | 10,98 | 2,10 | -15,36 | 17,21 | 5,65 | 19,52 | 36,88 | 32,00 |
| Net-Margin6 | 2,96 | 32,57 | 9,00 | 1,45 | -11,88 | 14,69 | 5,03 | 17,54 | 37,32 | 33,68 |
| Cashflow1,7 | 18,79 | -46,38 | -46,95 | 16,83 | 23,26 | -3,61 | -5,70 | -25,06 | -18,57 | 0,00 |
| Earnings per share8 | 4,00 | 22,60 | 2,17 | 0,35 | -3,04 | 3,01 | 1,12 | 3,93 | 7,46 | 6,80 |
| Dividend per share8 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: MTG Mittelbayerische Treuhand
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.