X-FAB Silicon Foundries: In order to gain a valid impression of the companies' operating performance, boersengefluester.de (BGFL) has summarised the key figures in table form. Where individual figures are still estimates, they are taken from BGFL.
| The most important financial data at a glance | ||||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | |
| Sales1 | 486,75 | 485,53 | 513,57 | 452,16 | 389,98 | 580,76 | 692,57 | 821,51 | 783,69 | 748,00 |
| EBITDA1,2 | 95,49 | 88,57 | 82,48 | 25,38 | 49,36 | 135,34 | 126,32 | 222,52 | 181,36 | 194,50 |
| EBITDA-Margin3 | 19,62 | 18,24 | 16,06 | 5,61 | 12,66 | 23,30 | 18,24 | 27,09 | 23,14 | 26,00 |
| EBIT1,4 | 47,89 | 42,14 | 28,76 | -39,17 | -11,94 | 68,16 | 53,70 | 142,85 | 82,12 | 94,00 |
| EBIT-Margin5 | 9,84 | 8,68 | 5,60 | -8,66 | -3,06 | 11,74 | 7,75 | 17,39 | 10,48 | 12,57 |
| Net Profit (Loss)1 | 43,61 | 74,92 | 19,70 | -43,82 | 11,05 | 64,33 | 49,16 | 146,67 | 59,06 | 65,00 |
| Net-Margin6 | 8,96 | 15,43 | 3,84 | -9,69 | 2,83 | 11,08 | 7,10 | 17,85 | 7,54 | 8,69 |
| Cashflow1,7 | 70,15 | 52,79 | 42,89 | 13,40 | 60,71 | 96,69 | 93,65 | 371,41 | 188,20 | 225,00 |
| Earnings per share8 | 0,33 | 0,57 | 0,15 | -0,34 | 0,08 | 0,56 | 0,37 | 1,13 | 0,45 | 0,50 |
| Dividend per share8 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: KPMG
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.