Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2024 in € | Trend | Div Rend (2024) in % | Div Sum Mio € (for 2024) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2023 in € | Dividend 2025 in € | Dividend 2026e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paragon | 12.06.2025 | 0,00 | 0,00 | 0,00 | 2,30 | -40,10 | -18,90 | 0,00 | 0,00 | 0,00 | 10,41 | |
2 | Patrizia | 04.06.2025 | 0,28 | 3,64 | 0,00 | 7,70 | -6,10 | -3,55 | 0,34 | 0,29 | 0,32 | 711,11 | |
3 | PNE | 13.05.2025 | 0,04 | 0,37 | 0,00 | 10,70 | -22,69 | -16,93 | 0,08 | 0,04 | 0,04 | 819,66 | |
4 | Porsche Auto. Hold. VZ | 23.05.2025 | 0,00 | 0,00 | 0,00 | 35,76 | -22,80 | -15,97 | 2,56 | 0,56 | 0,56 | 10.951,50 | |
5 | ProSiebenSat.1 Media | 28.05.2025 | 0,15 | 2,96 | 0,00 | 5,07 | -8,38 | -18,96 | 0,05 | 0,20 | 0,35 | 1.181,31 | |
6 | Puma | 21.05.2025 | 0,95 | 2,09 | 0,00 | 45,53 | -9,88 | 6,74 | 0,82 | 1,15 | 1,25 | 6.815,76 | |
7 | PWO | 03.06.2025 | 1,75 | 5,79 | 0,00 | 30,20 | 0,67 | 1,87 | 1,75 | 1,25 | 1,00 | 94,38 | |
8 | Paul Hartmann | 30.04.2025 | 8,00 | 3,60 | 0,00 | 222,00 | 7,77 | 9,27 | 8,00 | 9,00 | 9,00 | 793,08 | |
9 | ProCredit Holding | 04.06.2025 | 0,60 | 7,77 | 0,00 | 7,72 | -4,69 | -10,91 | 0,64 | 0,60 | 0,60 | 454,70 | |
10 | Polytec Holding | 10.06.2025 | 0,07 | 3,55 | 0,00 | 1,97 | -43,39 | -34,63 | 0,00 | 0,10 | 0,12 | 43,99 | |
11 | Pierer Mobility | 25.04.2025 | 0,00 | 0,00 | 0,00 | 15,45 | -68,53 | -45,30 | 0,50 | 0,00 | 0,00 | 522,16 | |
12 | PharmaSGP Holding | 25.06.2025 | 0,62 | 2,63 | 0,00 | 23,60 | 4,89 | 4,54 | 1,36 | 0,67 | 0,75 | 283,20 | |
13 | Pyrum Innovations | 24.07.2025 | 0,00 | 0,00 | 0,00 | 28,10 | -11,08 | -8,14 | 0,00 | 0,00 | 0,00 | 101,65 | |
14 | Porsche VZ | 21.05.2025 | 2,31 | 3,94 | 0,00 | 58,62 | -26,63 | -19,48 | 2,31 | 2,51 | 2,51 | 53.402,82 | |
15 | Pentixapharm Holding | 27.05.2025 | 0,00 | 0,00 | 0,00 | 2,81 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 69,55 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.